Phoenix, AZ 85017 Real Estate & Property Data

Phoenix, AZ 85017 Real Estate Market Trends
Last Updated: September 20, 2025

A total of 374 residential properties have been sold over the past 12 months in 85017. With a median sales price of $335,000 in 85017 and a total of 5 foreclosures in Phoenix, AZ 85017. Discover market trends and get the granular level real estate data for Phoenix, AZ 85017 to keep your pulse on the housing market. Curate compelling home reports for Phoenix, AZ 85017 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Phoenix, AZ 85017 Real Estate Market Trends
Total Residential Properties 6,809
Total Commercial Properties 606
Avg. Home Age (Single Family Home) 69 Years
Avg. Square Feet (Single Family Home) 1,465
Total 2025 Residential Sales (year-to-date) 208
% of Homes Seriously Underwater (Q3 2025) 1.12%
Total 2024 Residential Sales 339
% of Equity Rich Homes (Q3 2025) 39.49%
Effective 2024 Property Tax 0.28%
Total Foreclosure Filings (year-to-date) 23
Interested in Purchasing National or Phoenix, AZ 85017 Property Data?

Phoenix, AZ 85017 Real Estate Overview

There were 374 residential properties sold in the past year in Phoenix, AZ 85017. The median home value in Phoenix, AZ 85017 is $322,056. There are a total of 6,809 residential properties in the 85017.

Median Sales Price i
$335,000
(Jul 2025)
+19.6%
year-over-year
y-o-y
  • July '25 Jul '25 $335,000
  • June '25 Jun '25 $312,500
  • May '25 May '25 $342,500
  • April '25 Apr '25 $320,000
  • March '25 Mar '25 $331,000
  • February '25 Feb '25 $325,000
  • January '25 Jan '25 $292,500
  • December '24 Dec '24 $335,000
  • November '24 Nov '24 $348,000
  • October '24 Oct '24 $298,250
  • September '24 Sep '24 $340,000
  • August '24 Aug '24 $350,172
Median Down Payment i
$10,050
(Jul 2025)
-66.5%
year-over-year
y-o-y
  • July '25 Jul '25 $10,050
  • June '25 Jun '25 $12,516
  • May '25 May '25 $40,000
  • April '25 Apr '25 $17,928
  • March '25 Mar '25 $22,500
  • February '25 Feb '25 $27,000
  • January '25 Jan '25 $37,500
  • December '24 Dec '24 $14,850
  • November '24 Nov '24 $18,500
  • October '24 Oct '24 $23,225
  • September '24 Sep '24 $18,917
  • August '24 Aug '24 $16,925
Number of Homes Sold i
41
(Jul 2025)
+17.1%
year-over-year
y-o-y
  • July '25 Jul '25 41
  • June '25 Jun '25 33
  • May '25 May '25 32
  • April '25 Apr '25 26
  • March '25 Mar '25 32
  • February '25 Feb '25 18
  • January '25 Jan '25 26
  • December '24 Dec '24 33
  • November '24 Nov '24 17
  • October '24 Oct '24 18
  • September '24 Sep '24 32
  • August '24 Aug '24 31
Number of Purchase Loans i
29
(Jul 2025)
-3.3%
year-over-year
y-o-y
  • July '25 Jul '25 29
  • June '25 Jun '25 25
  • May '25 May '25 18
  • April '25 Apr '25 16
  • March '25 Mar '25 26
  • February '25 Feb '25 11
  • January '25 Jan '25 18
  • December '24 Dec '24 26
  • November '24 Nov '24 13
  • October '24 Oct '24 16
  • September '24 Sep '24 26
  • August '24 Aug '24 21
Number of REFI Loans i
16
(Jul 2025)
+33.3%
year-over-year
y-o-y
  • July '25 Jul '25 16
  • June '25 Jun '25 18
  • May '25 May '25 18
  • April '25 Apr '25 20
  • March '25 Mar '25 17
  • February '25 Feb '25 19
  • January '25 Jan '25 11
  • December '24 Dec '24 18
  • November '24 Nov '24 11
  • October '24 Oct '24 21
  • September '24 Sep '24 12
  • August '24 Aug '24 15
Number of HELOC Loans i
5
(Jul 2025)
-58.3%
year-over-year
y-o-y
  • July '25 Jul '25 5
  • June '25 Jun '25 2
  • May '25 May '25 5
  • April '25 Apr '25 3
  • March '25 Mar '25 4
  • February '25 Feb '25 6
  • January '25 Jan '25 9
  • December '24 Dec '24 7
  • November '24 Nov '24 4
  • October '24 Oct '24 5
  • September '24 Sep '24 9
  • August '24 Aug '24 7

Phoenix, AZ 85017 Foreclosure Activity

There were a total of 5 Phoenix, AZ 85017 properties with a foreclosure filing in July 2025. Lenders started the foreclosure process on 5 Phoenix, AZ 85017 properties and repossessed 2 Phoenix, AZ 85017 properties through completed foreclosures (REOs) in July 2025.

Total Foreclosure Filings i
5
(Jul 2025)
+25%
year-over-year
y-o-y
  • July '25 Jul '25 5
  • June '25 Jun '25 2
  • May '25 May '25 1
  • April '25 Apr '25 5
  • March '25 Mar '25 2
  • February '25 Feb '25 3
  • January '25 Jan '25 5
  • December '24 Dec '24 2
  • November '24 Nov '24 2
  • October '24 Oct '24 3
  • September '24 Sep '24 2
  • August '24 Aug '24 2
Foreclosure Starts i
5
(Jul 2025)
+25%
year-over-year
y-o-y
  • July '25 Jul '25 5
  • June '25 Jun '25 2
  • May '25 May '25 1
  • April '25 Apr '25 5
  • March '25 Mar '25 2
  • February '25 Feb '25 3
  • January '25 Jan '25 5
  • December '24 Dec '24 2
  • November '24 Nov '24 2
  • October '24 Oct '24 3
  • September '24 Sep '24 2
  • August '24 Aug '24 2
Completed Foreclosures (REOs) i
2
(Jul 2025)
year-over-year
y-o-y
  • July '25 Jul '25 2
  • June '25 Jun '25 N/A
  • May '25 May '25 N/A
  • April '25 Apr '25 N/A
  • March '25 Mar '25 N/A
  • February '25 Feb '25 N/A
  • January '25 Jan '25 N/A
  • December '24 Dec '24 N/A
  • November '24 Nov '24 N/A
  • October '24 Oct '24 N/A
  • September '24 Sep '24 N/A
  • August '24 Aug '24 1
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Phoenix, AZ 85017 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.