Phoenix, AZ 85042 Real Estate & Property Data

Phoenix, AZ 85042 Real Estate Market Trends
Last Updated: September 20, 2025

A total of 674 residential properties have been sold over the past 12 months in 85042. With a median sales price of $425,000 in 85042 and a total of 3 foreclosures in Phoenix, AZ 85042. Discover market trends and get the granular level real estate data for Phoenix, AZ 85042 to keep your pulse on the housing market. Curate compelling home reports for Phoenix, AZ 85042 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Phoenix, AZ 85042 Real Estate Market Trends
Total Residential Properties 13,737
Total Commercial Properties 335
Avg. Home Age (Single Family Home) 36 Years
Avg. Square Feet (Single Family Home) 1,830
Total 2025 Residential Sales (year-to-date) 389
% of Homes Seriously Underwater (Q3 2025) 0.78%
Total 2024 Residential Sales 606
% of Equity Rich Homes (Q3 2025) 41.07%
Effective 2024 Property Tax 0.47%
Total Foreclosure Filings (year-to-date) 29
Interested in Purchasing National or Phoenix, AZ 85042 Property Data?

Phoenix, AZ 85042 Real Estate Overview

There were 674 residential properties sold in the past year in Phoenix, AZ 85042. The median home value in Phoenix, AZ 85042 is $393,790. There are a total of 13,737 residential properties in the 85042.

Median Sales Price i
$425,000
(Jul 2025)
-6.8%
year-over-year
y-o-y
  • July '25 Jul '25 $425,000
  • June '25 Jun '25 $442,000
  • May '25 May '25 $455,000
  • April '25 Apr '25 $412,500
  • March '25 Mar '25 $421,000
  • February '25 Feb '25 $405,000
  • January '25 Jan '25 $453,000
  • December '24 Dec '24 $397,000
  • November '24 Nov '24 $414,999
  • October '24 Oct '24 $398,500
  • September '24 Sep '24 $465,000
  • August '24 Aug '24 $415,000
Median Down Payment i
$32,520
(Jul 2025)
-34.1%
year-over-year
y-o-y
  • July '25 Jul '25 $32,520
  • June '25 Jun '25 $29,750
  • May '25 May '25 $34,000
  • April '25 Apr '25 $43,500
  • March '25 Mar '25 $45,245
  • February '25 Feb '25 $58,050
  • January '25 Jan '25 $27,812
  • December '24 Dec '24 $25,000
  • November '24 Nov '24 $25,500
  • October '24 Oct '24 $44,245
  • September '24 Sep '24 $117,000
  • August '24 Aug '24 $25,081
Number of Homes Sold i
55
(Jul 2025)
-9.8%
year-over-year
y-o-y
  • July '25 Jul '25 55
  • June '25 Jun '25 61
  • May '25 May '25 48
  • April '25 Apr '25 67
  • March '25 Mar '25 52
  • February '25 Feb '25 55
  • January '25 Jan '25 51
  • December '24 Dec '24 50
  • November '24 Nov '24 40
  • October '24 Oct '24 53
  • September '24 Sep '24 32
  • August '24 Aug '24 49
Number of Purchase Loans i
46
(Jul 2025)
-2.1%
year-over-year
y-o-y
  • July '25 Jul '25 46
  • June '25 Jun '25 53
  • May '25 May '25 35
  • April '25 Apr '25 42
  • March '25 Mar '25 36
  • February '25 Feb '25 51
  • January '25 Jan '25 47
  • December '24 Dec '24 42
  • November '24 Nov '24 33
  • October '24 Oct '24 44
  • September '24 Sep '24 23
  • August '24 Aug '24 37
Number of REFI Loans i
31
(Jul 2025)
+29.2%
year-over-year
y-o-y
  • July '25 Jul '25 31
  • June '25 Jun '25 40
  • May '25 May '25 37
  • April '25 Apr '25 40
  • March '25 Mar '25 27
  • February '25 Feb '25 34
  • January '25 Jan '25 44
  • December '24 Dec '24 36
  • November '24 Nov '24 37
  • October '24 Oct '24 38
  • September '24 Sep '24 28
  • August '24 Aug '24 123
Number of HELOC Loans i
17
(Jul 2025)
+6.2%
year-over-year
y-o-y
  • July '25 Jul '25 17
  • June '25 Jun '25 28
  • May '25 May '25 14
  • April '25 Apr '25 21
  • March '25 Mar '25 25
  • February '25 Feb '25 18
  • January '25 Jan '25 13
  • December '24 Dec '24 18
  • November '24 Nov '24 16
  • October '24 Oct '24 16
  • September '24 Sep '24 14
  • August '24 Aug '24 17

Phoenix, AZ 85042 Foreclosure Activity

There were a total of 3 Phoenix, AZ 85042 properties with a foreclosure filing in July 2025.

Total Foreclosure Filings i
3
(Jul 2025)
  • July '25 Jul '25 3
  • June '25 Jun '25 3
  • May '25 May '25 2
  • April '25 Apr '25 8
  • March '25 Mar '25 6
  • February '25 Feb '25 3
  • January '25 Jan '25 4
  • December '24 Dec '24 6
  • November '24 Nov '24 7
  • October '24 Oct '24 8
  • September '24 Sep '24 7
  • August '24 Aug '24 5
Foreclosure Starts i
3
(Jul 2025)
  • July '25 Jul '25 3
  • June '25 Jun '25 3
  • May '25 May '25 2
  • April '25 Apr '25 8
  • March '25 Mar '25 6
  • February '25 Feb '25 3
  • January '25 Jan '25 4
  • December '24 Dec '24 6
  • November '24 Nov '24 7
  • October '24 Oct '24 8
  • September '24 Sep '24 7
  • August '24 Aug '24 5
Completed Foreclosures (REOs) i
  • July '25 Jul '25 N/A
  • June '25 Jun '25 N/A
  • May '25 May '25 N/A
  • April '25 Apr '25 N/A
  • March '25 Mar '25 N/A
  • February '25 Feb '25 2
  • January '25 Jan '25 1
  • December '24 Dec '24 N/A
  • November '24 Nov '24 2
  • October '24 Oct '24 N/A
  • September '24 Sep '24 N/A
  • August '24 Aug '24 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Phoenix, AZ 85042 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.