Tucson, AZ Real Estate & Property Data

Accurate and comprehensive real estate data is critical for insight into Tucson, AZ. ATTOM’s Tucson real estate data is updated daily, and current market trends show that in Tucson, AZ a total of 16,696 residential properties have sold over the past year. With a median home price of $375,000 in Tucson and a total of 100 foreclosures. Get detailed property data for Tucson, AZ instantly. ATTOM is your one-stop-shop for the Tucson property reports and real estate data you need in Tucson, AZ.

Tucson, AZ Real Estate Overview
There were 16,696 residential properties sold in the past year in Tucson, AZ. The median home value in Tucson, AZ is $343,507. There are a total of 297,243 residential properties in the Tucson.
- July '25 Jul '25 $375,000
- June '25 Jun '25 $375,000
- May '25 May '25 $375,000
- April '25 Apr '25 $381,688
- March '25 Mar '25 $364,990
- February '25 Feb '25 $371,140
- January '25 Jan '25 $360,000
- December '24 Dec '24 $350,000
- November '24 Nov '24 $368,250
- October '24 Oct '24 $350,000
- September '24 Sep '24 $355,000
- August '24 Aug '24 $350,000
- July '25 Jul '25 $67,000
- June '25 Jun '25 $60,000
- May '25 May '25 $61,125
- April '25 Apr '25 $63,600
- March '25 Mar '25 $60,800
- February '25 Feb '25 $60,000
- January '25 Jan '25 $72,500
- December '24 Dec '24 $60,000
- November '24 Nov '24 $63,450
- October '24 Oct '24 $53,600
- September '24 Sep '24 $52,000
- August '24 Aug '24 $62,750
- July '25 Jul '25 1,354
- June '25 Jun '25 1,358
- May '25 May '25 1,514
- April '25 Apr '25 1,600
- March '25 Mar '25 1,541
- February '25 Feb '25 1,324
- January '25 Jan '25 1,096
- December '24 Dec '24 1,265
- November '24 Nov '24 1,008
- October '24 Oct '24 1,278
- September '24 Sep '24 990
- August '24 Aug '24 1,189
- July '25 Jul '25 870
- June '25 Jun '25 893
- May '25 May '25 975
- April '25 Apr '25 974
- March '25 Mar '25 977
- February '25 Feb '25 770
- January '25 Jan '25 664
- December '24 Dec '24 845
- November '24 Nov '24 658
- October '24 Oct '24 877
- September '24 Sep '24 618
- August '24 Aug '24 756
- July '25 Jul '25 633
- June '25 Jun '25 517
- May '25 May '25 593
- April '25 Apr '25 626
- March '25 Mar '25 584
- February '25 Feb '25 455
- January '25 Jan '25 511
- December '24 Dec '24 612
- November '24 Nov '24 584
- October '24 Oct '24 730
- September '24 Sep '24 605
- August '24 Aug '24 637
- July '25 Jul '25 281
- June '25 Jun '25 210
- May '25 May '25 229
- April '25 Apr '25 288
- March '25 Mar '25 258
- February '25 Feb '25 237
- January '25 Jan '25 221
- December '24 Dec '24 261
- November '24 Nov '24 201
- October '24 Oct '24 268
- September '24 Sep '24 239
- August '24 Aug '24 272
Tucson, AZ Real Estate Market Overview
Last 30 days-
ZipMedian Est. Value
-
ZipMedian Est. Value
-
ZipMedian Est. Value
-
$343,507 $189.53/sqft
-
$454,399 $227.75/sqft
-
$258,811 $207.47/sqft
-
$260,013 $191.66/sqft
-
$400,729 $226.34/sqft
-
$316,210 $205.46/sqft
-
$302,674 $181.81/sqft
-
$290,720 $200.03/sqft
-
$297,740 $204.86/sqft
-
$242,243 $187.85/sqft
-
$237,273 $187.88/sqft
-
$386,514 $190.7/sqft
-
$345,001 $238.22/sqft
-
$746,416 $272.01/sqft
-
$365,807 $267.24/sqft
-
$288,307 $186.85/sqft
-
$359,972 $188.09/sqft
-
$297,553 $178.84/sqft
-
$497,671 $218.24/sqft
-
$474,834 $215.29/sqft
-
$329,517 $204.16/sqft
-
$372,312 $194.08/sqft
-
$404,889 $199.14/sqft
-
$366,231 $199.62/sqft
-
$285,389 $177.21/sqft
-
$357,906 $185.66/sqft
-
$378,180 $197.94/sqft
-
$637,374 $267.76/sqft
-
$620,047 $233.42/sqft
-
$499,642 $222.81/sqft
-
$302,481 $181.82/sqft
-
$305,006 $166.96/sqft
Tucson, AZ Foreclosure Activity
There were a total of 100 Tucson, AZ properties with a foreclosure filing in July 2025. Lenders started the foreclosure process on 100 Tucson, AZ properties and repossessed 7 Tucson, AZ properties through completed foreclosures (REOs) in July 2025.
- July '25 Jul '25 100
- June '25 Jun '25 83
- May '25 May '25 137
- April '25 Apr '25 61
- March '25 Mar '25 76
- February '25 Feb '25 92
- January '25 Jan '25 74
- December '24 Dec '24 54
- November '24 Nov '24 72
- October '24 Oct '24 69
- September '24 Sep '24 50
- August '24 Aug '24 58
- July '25 Jul '25 100
- June '25 Jun '25 83
- May '25 May '25 137
- April '25 Apr '25 61
- March '25 Mar '25 76
- February '25 Feb '25 92
- January '25 Jan '25 74
- December '24 Dec '24 54
- November '24 Nov '24 72
- October '24 Oct '24 69
- September '24 Sep '24 50
- August '24 Aug '24 58
Nearby Cities
- 1. Mount Lemmon
- 2. Rillito
- 3. Vail
- 4. Sahuarita
- 5. Marana
- 6. Green Valley
Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.