Tucson, AZ 85718 Real Estate & Property Data

Tucson, AZ 85718 Real Estate Market Trends
Last Updated: September 20, 2025

A total of 669 residential properties have been sold over the past 12 months in 85718. With a median sales price of $1,005,316 in 85718 and a total of 2 foreclosures in Tucson, AZ 85718. Discover market trends and get the granular level real estate data for Tucson, AZ 85718 to keep your pulse on the housing market. Curate compelling home reports for Tucson, AZ 85718 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Tucson, AZ 85718 Real Estate Market Trends
Total Residential Properties 12,029
Total Commercial Properties 443
Avg. Home Age (Single Family Home) 41 Years
Avg. Square Feet (Single Family Home) 2,744
Total 2025 Residential Sales (year-to-date) 387
% of Homes Seriously Underwater (Q3 2025) 0.71%
Total 2024 Residential Sales 614
% of Equity Rich Homes (Q3 2025) 46.66%
Effective 2024 Property Tax 0.6%
Total Foreclosure Filings (year-to-date) 14
Interested in Purchasing National or Tucson, AZ 85718 Property Data?

Tucson, AZ 85718 Real Estate Overview

There were 669 residential properties sold in the past year in Tucson, AZ 85718. The median home value in Tucson, AZ 85718 is $746,416. There are a total of 12,029 residential properties in the 85718.

Median Sales Price i
$1,005,316
(Jul 2025)
+37.1%
year-over-year
y-o-y
  • July '25 Jul '25 $1,005,316
  • June '25 Jun '25 $885,937
  • May '25 May '25 $860,000
  • April '25 Apr '25 $799,250
  • March '25 Mar '25 $900,000
  • February '25 Feb '25 $690,000
  • January '25 Jan '25 $1,127,875
  • December '24 Dec '24 $870,000
  • November '24 Nov '24 $842,450
  • October '24 Oct '24 $998,000
  • September '24 Sep '24 $752,500
  • August '24 Aug '24 $851,000
Median Down Payment i
$207,500
(Jul 2025)
+15.9%
year-over-year
y-o-y
  • July '25 Jul '25 $207,500
  • June '25 Jun '25 $248,600
  • May '25 May '25 $270,000
  • April '25 Apr '25 $200,000
  • March '25 Mar '25 $183,000
  • February '25 Feb '25 $135,000
  • January '25 Jan '25 $299,000
  • December '24 Dec '24 $152,500
  • November '24 Nov '24 $196,000
  • October '24 Oct '24 $395,225
  • September '24 Sep '24 $207,425
  • August '24 Aug '24 $370,200
Number of Homes Sold i
49
(Jul 2025)
+6.5%
year-over-year
y-o-y
  • July '25 Jul '25 49
  • June '25 Jun '25 48
  • May '25 May '25 67
  • April '25 Apr '25 75
  • March '25 Mar '25 70
  • February '25 Feb '25 50
  • January '25 Jan '25 28
  • December '24 Dec '24 57
  • November '24 Nov '24 47
  • October '24 Oct '24 47
  • September '24 Sep '24 41
  • August '24 Aug '24 44
Number of Purchase Loans i
25
(Jul 2025)
+38.9%
year-over-year
y-o-y
  • July '25 Jul '25 25
  • June '25 Jun '25 33
  • May '25 May '25 37
  • April '25 Apr '25 36
  • March '25 Mar '25 28
  • February '25 Feb '25 24
  • January '25 Jan '25 18
  • December '24 Dec '24 35
  • November '24 Nov '24 26
  • October '24 Oct '24 29
  • September '24 Sep '24 22
  • August '24 Aug '24 31
Number of REFI Loans i
23
(Jul 2025)
+64.3%
year-over-year
y-o-y
  • July '25 Jul '25 23
  • June '25 Jun '25 12
  • May '25 May '25 16
  • April '25 Apr '25 14
  • March '25 Mar '25 17
  • February '25 Feb '25 7
  • January '25 Jan '25 11
  • December '24 Dec '24 16
  • November '24 Nov '24 21
  • October '24 Oct '24 19
  • September '24 Sep '24 19
  • August '24 Aug '24 15
Number of HELOC Loans i
6
(Jul 2025)
-25%
year-over-year
y-o-y
  • July '25 Jul '25 6
  • June '25 Jun '25 16
  • May '25 May '25 7
  • April '25 Apr '25 13
  • March '25 Mar '25 15
  • February '25 Feb '25 8
  • January '25 Jan '25 11
  • December '24 Dec '24 12
  • November '24 Nov '24 8
  • October '24 Oct '24 11
  • September '24 Sep '24 7
  • August '24 Aug '24 12

Tucson, AZ 85718 Real Estate Market Overview

Last 30 days
  • Street
  • Street
  • Street

Tucson, AZ 85718 Foreclosure Activity

There were a total of 2 Tucson, AZ 85718 properties with a foreclosure filing in July 2025.

Total Foreclosure Filings i
2
(Jul 2025)
year-over-year
y-o-y
  • July '25 Jul '25 2
  • June '25 Jun '25 3
  • May '25 May '25 3
  • April '25 Apr '25 2
  • March '25 Mar '25 N/A
  • February '25 Feb '25 2
  • January '25 Jan '25 2
  • December '24 Dec '24 1
  • November '24 Nov '24 1
  • October '24 Oct '24 1
  • September '24 Sep '24 1
  • August '24 Aug '24 N/A
Foreclosure Starts i
2
(Jul 2025)
year-over-year
y-o-y
  • July '25 Jul '25 2
  • June '25 Jun '25 3
  • May '25 May '25 3
  • April '25 Apr '25 2
  • March '25 Mar '25 N/A
  • February '25 Feb '25 2
  • January '25 Jan '25 2
  • December '24 Dec '24 1
  • November '24 Nov '24 1
  • October '24 Oct '24 1
  • September '24 Sep '24 1
  • August '24 Aug '24 N/A
Completed Foreclosures (REOs) i
  • July '25 Jul '25 N/A
  • June '25 Jun '25 N/A
  • May '25 May '25 N/A
  • April '25 Apr '25 N/A
  • March '25 Mar '25 N/A
  • February '25 Feb '25 N/A
  • January '25 Jan '25 N/A
  • December '24 Dec '24 N/A
  • November '24 Nov '24 N/A
  • October '24 Oct '24 N/A
  • September '24 Sep '24 N/A
  • August '24 Aug '24 1
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Tucson, AZ 85718 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.