Tucson, AZ 85746 Real Estate & Property Data

Tucson, AZ 85746 Real Estate Market Trends
Last Updated: September 20, 2025

A total of 532 residential properties have been sold over the past 12 months in 85746. With a median sales price of $314,950 in 85746 and a total of 8 foreclosures in Tucson, AZ 85746. Discover market trends and get the granular level real estate data for Tucson, AZ 85746 to keep your pulse on the housing market. Curate compelling home reports for Tucson, AZ 85746 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Tucson, AZ 85746 Real Estate Market Trends
Total Residential Properties 11,680
Total Commercial Properties 343
Avg. Home Age (Single Family Home) 35 Years
Avg. Square Feet (Single Family Home) 1,610
Total 2025 Residential Sales (year-to-date) 303
% of Homes Seriously Underwater (Q3 2025) 1.02%
Total 2024 Residential Sales 454
% of Equity Rich Homes (Q3 2025) 51.73%
Effective 2024 Property Tax 0.61%
Total Foreclosure Filings (year-to-date) 38
Interested in Purchasing National or Tucson, AZ 85746 Property Data?

Tucson, AZ 85746 Real Estate Overview

There were 532 residential properties sold in the past year in Tucson, AZ 85746. The median home value in Tucson, AZ 85746 is $285,389. There are a total of 11,680 residential properties in the 85746.

Median Sales Price i
$314,950
(Jul 2025)
+6.9%
year-over-year
y-o-y
  • July '25 Jul '25 $314,950
  • June '25 Jun '25 $285,000
  • May '25 May '25 $290,000
  • April '25 Apr '25 $285,000
  • March '25 Mar '25 $308,000
  • February '25 Feb '25 $300,000
  • January '25 Jan '25 $302,750
  • December '24 Dec '24 $305,500
  • November '24 Nov '24 $274,000
  • October '24 Oct '24 $285,000
  • September '24 Sep '24 $284,000
  • August '24 Aug '24 $284,000
Median Down Payment i
$20,000
(Jul 2025)
+41.6%
year-over-year
y-o-y
  • July '25 Jul '25 $20,000
  • June '25 Jun '25 $7,952
  • May '25 May '25 $15,750
  • April '25 Apr '25 $40,000
  • March '25 Mar '25 $50,000
  • February '25 Feb '25 $12,500
  • January '25 Jan '25 $71,625
  • December '24 Dec '24 $8,824
  • November '24 Nov '24 $5,606
  • October '24 Oct '24 $5,235
  • September '24 Sep '24 $11,670
  • August '24 Aug '24 $6,891
Number of Homes Sold i
45
(Jul 2025)
year-over-year
y-o-y
  • July '25 Jul '25 45
  • June '25 Jun '25 45
  • May '25 May '25 37
  • April '25 Apr '25 55
  • March '25 Mar '25 43
  • February '25 Feb '25 42
  • January '25 Jan '25 36
  • December '24 Dec '24 40
  • November '24 Nov '24 43
  • October '24 Oct '24 40
  • September '24 Sep '24 27
  • August '24 Aug '24 34
Number of Purchase Loans i
24
(Jul 2025)
-31.4%
year-over-year
y-o-y
  • July '25 Jul '25 24
  • June '25 Jun '25 20
  • May '25 May '25 23
  • April '25 Apr '25 33
  • March '25 Mar '25 32
  • February '25 Feb '25 11
  • January '25 Jan '25 23
  • December '24 Dec '24 30
  • November '24 Nov '24 21
  • October '24 Oct '24 29
  • September '24 Sep '24 25
  • August '24 Aug '24 22
Number of REFI Loans i
40
(Jul 2025)
+25%
year-over-year
y-o-y
  • July '25 Jul '25 40
  • June '25 Jun '25 34
  • May '25 May '25 36
  • April '25 Apr '25 38
  • March '25 Mar '25 30
  • February '25 Feb '25 29
  • January '25 Jan '25 41
  • December '24 Dec '24 35
  • November '24 Nov '24 43
  • October '24 Oct '24 31
  • September '24 Sep '24 33
  • August '24 Aug '24 35
Number of HELOC Loans i
9
(Jul 2025)
+50%
year-over-year
y-o-y
  • July '25 Jul '25 9
  • June '25 Jun '25 5
  • May '25 May '25 7
  • April '25 Apr '25 6
  • March '25 Mar '25 12
  • February '25 Feb '25 8
  • January '25 Jan '25 11
  • December '24 Dec '24 10
  • November '24 Nov '24 6
  • October '24 Oct '24 14
  • September '24 Sep '24 12
  • August '24 Aug '24 7

Tucson, AZ 85746 Real Estate Market Overview

Last 30 days
  • Street
  • Street
  • Street

Tucson, AZ 85746 Foreclosure Activity

There were a total of 8 Tucson, AZ 85746 properties with a foreclosure filing in July 2025.

Total Foreclosure Filings i
8
(Jul 2025)
+166.7%
year-over-year
y-o-y
  • July '25 Jul '25 8
  • June '25 Jun '25 N/A
  • May '25 May '25 6
  • April '25 Apr '25 5
  • March '25 Mar '25 6
  • February '25 Feb '25 6
  • January '25 Jan '25 7
  • December '24 Dec '24 4
  • November '24 Nov '24 3
  • October '24 Oct '24 4
  • September '24 Sep '24 3
  • August '24 Aug '24 7
Foreclosure Starts i
8
(Jul 2025)
+166.7%
year-over-year
y-o-y
  • July '25 Jul '25 8
  • June '25 Jun '25 N/A
  • May '25 May '25 6
  • April '25 Apr '25 5
  • March '25 Mar '25 6
  • February '25 Feb '25 6
  • January '25 Jan '25 7
  • December '24 Dec '24 4
  • November '24 Nov '24 3
  • October '24 Oct '24 4
  • September '24 Sep '24 3
  • August '24 Aug '24 7
Completed Foreclosures (REOs) i
  • July '25 Jul '25 N/A
  • June '25 Jun '25 2
  • May '25 May '25 N/A
  • April '25 Apr '25 N/A
  • March '25 Mar '25 N/A
  • February '25 Feb '25 N/A
  • January '25 Jan '25 N/A
  • December '24 Dec '24 1
  • November '24 Nov '24 N/A
  • October '24 Oct '24 N/A
  • September '24 Sep '24 N/A
  • August '24 Aug '24 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Tucson, AZ 85746 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.