Tucson, AZ 85757 Real Estate & Property Data

Tucson, AZ 85757 Real Estate Market Trends
Last Updated: September 20, 2025

A total of 421 residential properties have been sold over the past 12 months in 85757. With a median sales price of $352,930 in 85757 and a total of 3 foreclosures in Tucson, AZ 85757. Discover market trends and get the granular level real estate data for Tucson, AZ 85757 to keep your pulse on the housing market. Curate compelling home reports for Tucson, AZ 85757 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Tucson, AZ 85757 Real Estate Market Trends
Total Residential Properties 7,767
Total Commercial Properties 54
Avg. Home Age (Single Family Home) 22 Years
Avg. Square Feet (Single Family Home) 1,827
Total 2025 Residential Sales (year-to-date) 252
% of Homes Seriously Underwater (Q3 2025) 0.71%
Total 2024 Residential Sales 303
% of Equity Rich Homes (Q3 2025) 31.03%
Effective 2024 Property Tax 0.75%
Total Foreclosure Filings (year-to-date) 26
Interested in Purchasing National or Tucson, AZ 85757 Property Data?

Tucson, AZ 85757 Real Estate Overview

There were 421 residential properties sold in the past year in Tucson, AZ 85757. The median home value in Tucson, AZ 85757 is $305,006. There are a total of 7,767 residential properties in the 85757.

Median Sales Price i
$352,930
(Jul 2025)
+6.9%
year-over-year
y-o-y
  • July '25 Jul '25 $352,930
  • June '25 Jun '25 $335,000
  • May '25 May '25 $339,995
  • April '25 Apr '25 $345,000
  • March '25 Mar '25 $334,990
  • February '25 Feb '25 $327,145
  • January '25 Jan '25 $359,500
  • December '24 Dec '24 $325,500
  • November '24 Nov '24 $305,000
  • October '24 Oct '24 $322,500
  • September '24 Sep '24 $354,950
  • August '24 Aug '24 $306,950
Median Down Payment i
$6,747
(Jul 2025)
-66.1%
year-over-year
y-o-y
  • July '25 Jul '25 $6,747
  • June '25 Jun '25 $7,082
  • May '25 May '25 $6,403
  • April '25 Apr '25 $6,657
  • March '25 Mar '25 $6,612
  • February '25 Feb '25 $11,753
  • January '25 Jan '25 $6,512
  • December '24 Dec '24 $6,249
  • November '24 Nov '24 $9,150
  • October '24 Oct '24 $7,064
  • September '24 Sep '24 $69,000
  • August '24 Aug '24 $6,086
Number of Homes Sold i
32
(Jul 2025)
+39.1%
year-over-year
y-o-y
  • July '25 Jul '25 32
  • June '25 Jun '25 41
  • May '25 May '25 36
  • April '25 Apr '25 41
  • March '25 Mar '25 44
  • February '25 Feb '25 39
  • January '25 Jan '25 19
  • December '24 Dec '24 48
  • November '24 Nov '24 23
  • October '24 Oct '24 32
  • September '24 Sep '24 16
  • August '24 Aug '24 27
Number of Purchase Loans i
29
(Jul 2025)
+123.1%
year-over-year
y-o-y
  • July '25 Jul '25 29
  • June '25 Jun '25 48
  • May '25 May '25 33
  • April '25 Apr '25 35
  • March '25 Mar '25 39
  • February '25 Feb '25 30
  • January '25 Jan '25 16
  • December '24 Dec '24 46
  • November '24 Nov '24 26
  • October '24 Oct '24 43
  • September '24 Sep '24 17
  • August '24 Aug '24 29
Number of REFI Loans i
30
(Jul 2025)
year-over-year
y-o-y
  • July '25 Jul '25 30
  • June '25 Jun '25 32
  • May '25 May '25 33
  • April '25 Apr '25 25
  • March '25 Mar '25 27
  • February '25 Feb '25 27
  • January '25 Jan '25 25
  • December '24 Dec '24 33
  • November '24 Nov '24 24
  • October '24 Oct '24 41
  • September '24 Sep '24 35
  • August '24 Aug '24 26
Number of HELOC Loans i
4
(Jul 2025)
-55.6%
year-over-year
y-o-y
  • July '25 Jul '25 4
  • June '25 Jun '25 7
  • May '25 May '25 4
  • April '25 Apr '25 3
  • March '25 Mar '25 7
  • February '25 Feb '25 6
  • January '25 Jan '25 5
  • December '24 Dec '24 7
  • November '24 Nov '24 11
  • October '24 Oct '24 9
  • September '24 Sep '24 12
  • August '24 Aug '24 8

Tucson, AZ 85757 Foreclosure Activity

There were a total of 3 Tucson, AZ 85757 properties with a foreclosure filing in July 2025.

Total Foreclosure Filings i
3
(Jul 2025)
-50%
year-over-year
y-o-y
  • July '25 Jul '25 3
  • June '25 Jun '25 6
  • May '25 May '25 5
  • April '25 Apr '25 2
  • March '25 Mar '25 4
  • February '25 Feb '25 2
  • January '25 Jan '25 4
  • December '24 Dec '24 4
  • November '24 Nov '24 6
  • October '24 Oct '24 3
  • September '24 Sep '24 2
  • August '24 Aug '24 4
Foreclosure Starts i
3
(Jul 2025)
-50%
year-over-year
y-o-y
  • July '25 Jul '25 3
  • June '25 Jun '25 6
  • May '25 May '25 5
  • April '25 Apr '25 2
  • March '25 Mar '25 4
  • February '25 Feb '25 2
  • January '25 Jan '25 4
  • December '24 Dec '24 4
  • November '24 Nov '24 6
  • October '24 Oct '24 3
  • September '24 Sep '24 2
  • August '24 Aug '24 4
Completed Foreclosures (REOs) i
  • July '25 Jul '25 N/A
  • June '25 Jun '25 1
  • May '25 May '25 N/A
  • April '25 Apr '25 N/A
  • March '25 Mar '25 N/A
  • February '25 Feb '25 1
  • January '25 Jan '25 1
  • December '24 Dec '24 N/A
  • November '24 Nov '24 1
  • October '24 Oct '24 N/A
  • September '24 Sep '24 N/A
  • August '24 Aug '24 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Tucson, AZ 85757 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.