Los Angeles, CA 90018 Real Estate & Property Data

Los Angeles, CA 90018 Real Estate Market Trends
Last Updated: September 20, 2025

A total of 234 residential properties have been sold over the past 12 months in 90018. With a median sales price of $875,000 in 90018 and a total of 4 foreclosures in Los Angeles, CA 90018. Discover market trends and get the granular level real estate data for Los Angeles, CA 90018 to keep your pulse on the housing market. Curate compelling home reports for Los Angeles, CA 90018 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Los Angeles, CA 90018 Real Estate Market Trends
Total Residential Properties 6,460
Total Commercial Properties 924
Avg. Home Age (Single Family Home) 104 Years
Avg. Square Feet (Single Family Home) 1,584
Total 2025 Residential Sales (year-to-date) 111
% of Homes Seriously Underwater (Q3 2025) 1.97%
Total 2024 Residential Sales 220
% of Equity Rich Homes (Q3 2025) 55.27%
Effective 2024 Property Tax 0.58%
Total Foreclosure Filings (year-to-date) 29
Interested in Purchasing National or Los Angeles, CA 90018 Property Data?

Los Angeles, CA 90018 Real Estate Overview

There were 234 residential properties sold in the past year in Los Angeles, CA 90018. The median home value in Los Angeles, CA 90018 is $945,275. There are a total of 6,460 residential properties in the 90018.

Median Sales Price i
$875,000
(Jul 2025)
-20.5%
year-over-year
y-o-y
  • July '25 Jul '25 $875,000
  • June '25 Jun '25 $1,385,000
  • May '25 May '25 $1,100,000
  • April '25 Apr '25 $975,000
  • March '25 Mar '25 $999,000
  • February '25 Feb '25 $745,000
  • January '25 Jan '25 $1,349,000
  • December '24 Dec '24 $925,000
  • November '24 Nov '24 $980,000
  • October '24 Oct '24 $1,487,000
  • September '24 Sep '24 $850,000
  • August '24 Aug '24 $950,000
Median Down Payment i
$215,000
(Jul 2025)
+348.8%
year-over-year
y-o-y
  • July '25 Jul '25 $215,000
  • June '25 Jun '25 $570,500
  • May '25 May '25 $520,000
  • April '25 Apr '25 $234,716
  • March '25 Mar '25 $38,300
  • February '25 Feb '25 $200,000
  • January '25 Jan '25 $289,900
  • December '24 Dec '24 $167,425
  • November '24 Nov '24 $242,500
  • October '24 Oct '24 $366,250
  • September '24 Sep '24 $146,000
  • August '24 Aug '24 $202,881
Number of Homes Sold i
13
(Jul 2025)
+18.2%
year-over-year
y-o-y
  • July '25 Jul '25 13
  • June '25 Jun '25 17
  • May '25 May '25 18
  • April '25 Apr '25 19
  • March '25 Mar '25 16
  • February '25 Feb '25 13
  • January '25 Jan '25 15
  • December '24 Dec '24 26
  • November '24 Nov '24 21
  • October '24 Oct '24 21
  • September '24 Sep '24 24
  • August '24 Aug '24 20
Number of Purchase Loans i
12
(Jul 2025)
+71.4%
year-over-year
y-o-y
  • July '25 Jul '25 12
  • June '25 Jun '25 6
  • May '25 May '25 11
  • April '25 Apr '25 10
  • March '25 Mar '25 11
  • February '25 Feb '25 9
  • January '25 Jan '25 10
  • December '24 Dec '24 18
  • November '24 Nov '24 14
  • October '24 Oct '24 13
  • September '24 Sep '24 13
  • August '24 Aug '24 15
Number of REFI Loans i
6
(Jul 2025)
-40%
year-over-year
y-o-y
  • July '25 Jul '25 6
  • June '25 Jun '25 12
  • May '25 May '25 8
  • April '25 Apr '25 11
  • March '25 Mar '25 10
  • February '25 Feb '25 15
  • January '25 Jan '25 8
  • December '24 Dec '24 11
  • November '24 Nov '24 10
  • October '24 Oct '24 12
  • September '24 Sep '24 9
  • August '24 Aug '24 17
Number of HELOC Loans i
3
(Jul 2025)
-25%
year-over-year
y-o-y
  • July '25 Jul '25 3
  • June '25 Jun '25 2
  • May '25 May '25 4
  • April '25 Apr '25 7
  • March '25 Mar '25 4
  • February '25 Feb '25 2
  • January '25 Jan '25 3
  • December '24 Dec '24 3
  • November '24 Nov '24 2
  • October '24 Oct '24 8
  • September '24 Sep '24 3
  • August '24 Aug '24 8

Los Angeles, CA 90018 Foreclosure Activity

There were a total of 4 Los Angeles, CA 90018 properties with a foreclosure filing in July 2025.

Total Foreclosure Filings i
4
(Jul 2025)
+33.3%
year-over-year
y-o-y
  • July '25 Jul '25 4
  • June '25 Jun '25 6
  • May '25 May '25 6
  • April '25 Apr '25 3
  • March '25 Mar '25 3
  • February '25 Feb '25 4
  • January '25 Jan '25 3
  • December '24 Dec '24 8
  • November '24 Nov '24 4
  • October '24 Oct '24 8
  • September '24 Sep '24 7
  • August '24 Aug '24 3
Foreclosure Starts i
1
(Jul 2025)
-50%
year-over-year
y-o-y
  • July '25 Jul '25 1
  • June '25 Jun '25 6
  • May '25 May '25 3
  • April '25 Apr '25 2
  • March '25 Mar '25 3
  • February '25 Feb '25 2
  • January '25 Jan '25 1
  • December '24 Dec '24 4
  • November '24 Nov '24 4
  • October '24 Oct '24 6
  • September '24 Sep '24 5
  • August '24 Aug '24 1
Completed Foreclosures (REOs) i
  • July '25 Jul '25 N/A
  • June '25 Jun '25 N/A
  • May '25 May '25 N/A
  • April '25 Apr '25 1
  • March '25 Mar '25 1
  • February '25 Feb '25 N/A
  • January '25 Jan '25 2
  • December '24 Dec '24 1
  • November '24 Nov '24 N/A
  • October '24 Oct '24 N/A
  • September '24 Sep '24 1
  • August '24 Aug '24 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Los Angeles, CA 90018 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.