Los Angeles, CA 90019 Real Estate & Property Data

Los Angeles, CA 90019 Real Estate Market Trends
Last Updated: September 20, 2025

A total of 423 residential properties have been sold over the past 12 months in 90019. With a median sales price of $1,585,000 in 90019 and a total of 4 foreclosures in Los Angeles, CA 90019. Discover market trends and get the granular level real estate data for Los Angeles, CA 90019 to keep your pulse on the housing market. Curate compelling home reports for Los Angeles, CA 90019 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Los Angeles, CA 90019 Real Estate Market Trends
Total Residential Properties 8,387
Total Commercial Properties 1,847
Avg. Home Age (Single Family Home) 97 Years
Avg. Square Feet (Single Family Home) 1,954
Total 2025 Residential Sales (year-to-date) 191
% of Homes Seriously Underwater (Q3 2025) 2.03%
Total 2024 Residential Sales 375
% of Equity Rich Homes (Q3 2025) 49.91%
Effective 2024 Property Tax 0.63%
Total Foreclosure Filings (year-to-date) 36
Interested in Purchasing National or Los Angeles, CA 90019 Property Data?

Los Angeles, CA 90019 Real Estate Overview

There were 423 residential properties sold in the past year in Los Angeles, CA 90019. The median home value in Los Angeles, CA 90019 is $1,378,000. There are a total of 8,387 residential properties in the 90019.

Median Sales Price i
$1,585,000
(Jul 2025)
+44.1%
year-over-year
y-o-y
  • July '25 Jul '25 $1,585,000
  • June '25 Jun '25 $1,550,000
  • May '25 May '25 $1,300,000
  • April '25 Apr '25 $1,752,500
  • March '25 Mar '25 $2,029,000
  • February '25 Feb '25 $1,267,500
  • January '25 Jan '25 $1,565,000
  • December '24 Dec '24 $1,667,500
  • November '24 Nov '24 $1,650,000
  • October '24 Oct '24 $1,322,500
  • September '24 Sep '24 $1,130,000
  • August '24 Aug '24 $1,960,750
Median Down Payment i
$391,163
(Jul 2025)
+95.6%
year-over-year
y-o-y
  • July '25 Jul '25 $391,163
  • June '25 Jun '25 $330,000
  • May '25 May '25 $286,350
  • April '25 Apr '25 $372,500
  • March '25 Mar '25 $484,250
  • February '25 Feb '25 $399,000
  • January '25 Jan '25 $556,500
  • December '24 Dec '24 $358,031
  • November '24 Nov '24 $343,086
  • October '24 Oct '24 $195,000
  • September '24 Sep '24 $339,651
  • August '24 Aug '24 $541,800
Number of Homes Sold i
36
(Jul 2025)
+2.9%
year-over-year
y-o-y
  • July '25 Jul '25 36
  • June '25 Jun '25 26
  • May '25 May '25 24
  • April '25 Apr '25 32
  • March '25 Mar '25 31
  • February '25 Feb '25 20
  • January '25 Jan '25 22
  • December '24 Dec '24 25
  • November '24 Nov '24 83
  • October '24 Oct '24 31
  • September '24 Sep '24 29
  • August '24 Aug '24 29
Number of Purchase Loans i
23
(Jul 2025)
+35.3%
year-over-year
y-o-y
  • July '25 Jul '25 23
  • June '25 Jun '25 6
  • May '25 May '25 11
  • April '25 Apr '25 15
  • March '25 Mar '25 14
  • February '25 Feb '25 7
  • January '25 Jan '25 13
  • December '24 Dec '24 14
  • November '24 Nov '24 13
  • October '24 Oct '24 10
  • September '24 Sep '24 8
  • August '24 Aug '24 11
Number of REFI Loans i
13
(Jul 2025)
+225%
year-over-year
y-o-y
  • July '25 Jul '25 13
  • June '25 Jun '25 15
  • May '25 May '25 12
  • April '25 Apr '25 16
  • March '25 Mar '25 10
  • February '25 Feb '25 5
  • January '25 Jan '25 16
  • December '24 Dec '24 11
  • November '24 Nov '24 9
  • October '24 Oct '24 11
  • September '24 Sep '24 6
  • August '24 Aug '24 9
Number of HELOC Loans i
3
(Jul 2025)
-40%
year-over-year
y-o-y
  • July '25 Jul '25 3
  • June '25 Jun '25 2
  • May '25 May '25 4
  • April '25 Apr '25 4
  • March '25 Mar '25 9
  • February '25 Feb '25 6
  • January '25 Jan '25 4
  • December '24 Dec '24 3
  • November '24 Nov '24 3
  • October '24 Oct '24 10
  • September '24 Sep '24 5
  • August '24 Aug '24 8

Los Angeles, CA 90019 Foreclosure Activity

There were a total of 4 Los Angeles, CA 90019 properties with a foreclosure filing in July 2025. Lenders started the foreclosure process on 4 Los Angeles, CA 90019 properties and repossessed 2 Los Angeles, CA 90019 properties through completed foreclosures (REOs) in July 2025.

Total Foreclosure Filings i
4
(Jul 2025)
-50%
year-over-year
y-o-y
  • July '25 Jul '25 4
  • June '25 Jun '25 6
  • May '25 May '25 6
  • April '25 Apr '25 7
  • March '25 Mar '25 7
  • February '25 Feb '25 4
  • January '25 Jan '25 2
  • December '24 Dec '24 9
  • November '24 Nov '24 5
  • October '24 Oct '24 5
  • September '24 Sep '24 8
  • August '24 Aug '24 4
Foreclosure Starts i
4
(Jul 2025)
-20%
year-over-year
y-o-y
  • July '25 Jul '25 4
  • June '25 Jun '25 1
  • May '25 May '25 3
  • April '25 Apr '25 5
  • March '25 Mar '25 7
  • February '25 Feb '25 3
  • January '25 Jan '25 2
  • December '24 Dec '24 3
  • November '24 Nov '24 3
  • October '24 Oct '24 3
  • September '24 Sep '24 6
  • August '24 Aug '24 4
Completed Foreclosures (REOs) i
2
(Jul 2025)
+100%
year-over-year
y-o-y
  • July '25 Jul '25 2
  • June '25 Jun '25 3
  • May '25 May '25 N/A
  • April '25 Apr '25 N/A
  • March '25 Mar '25 N/A
  • February '25 Feb '25 1
  • January '25 Jan '25 N/A
  • December '24 Dec '24 N/A
  • November '24 Nov '24 N/A
  • October '24 Oct '24 1
  • September '24 Sep '24 1
  • August '24 Aug '24 1
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Los Angeles, CA 90019 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.