Los Angeles, CA 90049 Real Estate & Property Data

Los Angeles, CA 90049 Real Estate Market Trends
Last Updated: September 20, 2025

A total of 586 residential properties have been sold over the past 12 months in 90049. With a median sales price of $3,381,500 in 90049 and a total of 8 foreclosures in Los Angeles, CA 90049. Discover market trends and get the granular level real estate data for Los Angeles, CA 90049 to keep your pulse on the housing market. Curate compelling home reports for Los Angeles, CA 90049 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Los Angeles, CA 90049 Real Estate Market Trends
Total Residential Properties 11,345
Total Commercial Properties 588
Avg. Home Age (Single Family Home) 65 Years
Avg. Square Feet (Single Family Home) 3,134
Total 2025 Residential Sales (year-to-date) 351
% of Homes Seriously Underwater (Q3 2025) 1.53%
Total 2024 Residential Sales 477
% of Equity Rich Homes (Q3 2025) 34.48%
Effective 2024 Property Tax 0.71%
Total Foreclosure Filings (year-to-date) 34
Interested in Purchasing National or Los Angeles, CA 90049 Property Data?

Los Angeles, CA 90049 Real Estate Overview

There were 586 residential properties sold in the past year in Los Angeles, CA 90049. The median home value in Los Angeles, CA 90049 is $2,530,000. There are a total of 11,345 residential properties in the 90049.

Median Sales Price i
$3,381,500
(Jul 2025)
-16.6%
year-over-year
y-o-y
  • July '25 Jul '25 $3,381,500
  • June '25 Jun '25 $3,474,000
  • May '25 May '25 $3,732,249
  • April '25 Apr '25 $3,421,875
  • March '25 Mar '25 $2,695,000
  • February '25 Feb '25 $3,682,500
  • January '25 Jan '25 $2,800,000
  • December '24 Dec '24 $3,475,000
  • November '24 Nov '24 $2,750,000
  • October '24 Oct '24 $3,295,000
  • September '24 Sep '24 $2,686,500
  • August '24 Aug '24 $2,960,750
Median Down Payment i
$1,354,000
(Jul 2025)
+12.3%
year-over-year
y-o-y
  • July '25 Jul '25 $1,354,000
  • June '25 Jun '25 $1,781,825
  • May '25 May '25 $1,464,500
  • April '25 Apr '25 $915,000
  • March '25 Mar '25 $1,500,000
  • February '25 Feb '25 $2,000,001
  • January '25 Jan '25 $737,500
  • December '24 Dec '24 $1,300,000
  • November '24 Nov '24 $1,421,500
  • October '24 Oct '24 $840,000
  • September '24 Sep '24 $881,250
  • August '24 Aug '24 $1,560,000
Number of Homes Sold i
53
(Jul 2025)
+65.6%
year-over-year
y-o-y
  • July '25 Jul '25 53
  • June '25 Jun '25 45
  • May '25 May '25 50
  • April '25 Apr '25 65
  • March '25 Mar '25 50
  • February '25 Feb '25 56
  • January '25 Jan '25 32
  • December '24 Dec '24 45
  • November '24 Nov '24 33
  • October '24 Oct '24 51
  • September '24 Sep '24 39
  • August '24 Aug '24 35
Number of Purchase Loans i
31
(Jul 2025)
+19.2%
year-over-year
y-o-y
  • July '25 Jul '25 31
  • June '25 Jun '25 28
  • May '25 May '25 27
  • April '25 Apr '25 33
  • March '25 Mar '25 30
  • February '25 Feb '25 12
  • January '25 Jan '25 13
  • December '24 Dec '24 27
  • November '24 Nov '24 19
  • October '24 Oct '24 35
  • September '24 Sep '24 22
  • August '24 Aug '24 24
Number of REFI Loans i
20
(Jul 2025)
year-over-year
y-o-y
  • July '25 Jul '25 20
  • June '25 Jun '25 23
  • May '25 May '25 30
  • April '25 Apr '25 33
  • March '25 Mar '25 59
  • February '25 Feb '25 20
  • January '25 Jan '25 9
  • December '24 Dec '24 33
  • November '24 Nov '24 30
  • October '24 Oct '24 30
  • September '24 Sep '24 25
  • August '24 Aug '24 23
Number of HELOC Loans i
9
(Jul 2025)
+12.5%
year-over-year
y-o-y
  • July '25 Jul '25 9
  • June '25 Jun '25 11
  • May '25 May '25 8
  • April '25 Apr '25 6
  • March '25 Mar '25 11
  • February '25 Feb '25 5
  • January '25 Jan '25 5
  • December '24 Dec '24 12
  • November '24 Nov '24 10
  • October '24 Oct '24 8
  • September '24 Sep '24 9
  • August '24 Aug '24 6

Los Angeles, CA 90049 Foreclosure Activity

There were a total of 8 Los Angeles, CA 90049 properties with a foreclosure filing in July 2025. Lenders started the foreclosure process on 5 Los Angeles, CA 90049 properties and repossessed 1 Los Angeles, CA 90049 properties through completed foreclosures (REOs) in July 2025.

Total Foreclosure Filings i
8
(Jul 2025)
+100%
year-over-year
y-o-y
  • July '25 Jul '25 8
  • June '25 Jun '25 4
  • May '25 May '25 3
  • April '25 Apr '25 7
  • March '25 Mar '25 4
  • February '25 Feb '25 4
  • January '25 Jan '25 4
  • December '24 Dec '24 3
  • November '24 Nov '24 4
  • October '24 Oct '24 3
  • September '24 Sep '24 8
  • August '24 Aug '24 1
Foreclosure Starts i
5
(Jul 2025)
+25%
year-over-year
y-o-y
  • July '25 Jul '25 5
  • June '25 Jun '25 2
  • May '25 May '25 2
  • April '25 Apr '25 5
  • March '25 Mar '25 1
  • February '25 Feb '25 4
  • January '25 Jan '25 2
  • December '24 Dec '24 2
  • November '24 Nov '24 3
  • October '24 Oct '24 3
  • September '24 Sep '24 5
  • August '24 Aug '24 1
Completed Foreclosures (REOs) i
1
(Jul 2025)
-50%
year-over-year
y-o-y
  • July '25 Jul '25 1
  • June '25 Jun '25 1
  • May '25 May '25 N/A
  • April '25 Apr '25 N/A
  • March '25 Mar '25 N/A
  • February '25 Feb '25 N/A
  • January '25 Jan '25 N/A
  • December '24 Dec '24 N/A
  • November '24 Nov '24 N/A
  • October '24 Oct '24 N/A
  • September '24 Sep '24 1
  • August '24 Aug '24 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Los Angeles, CA 90049 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.