Los Angeles, CA 90077 Real Estate & Property Data

Los Angeles, CA 90077 Real Estate Market Trends
Last Updated: September 20, 2025

A total of 192 residential properties have been sold over the past 12 months in 90077. With a median sales price of $1,995,000 in 90077 and a total of 1 foreclosures in Los Angeles, CA 90077. Discover market trends and get the granular level real estate data for Los Angeles, CA 90077 to keep your pulse on the housing market. Curate compelling home reports for Los Angeles, CA 90077 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Los Angeles, CA 90077 Real Estate Market Trends
Total Residential Properties 3,919
Total Commercial Properties 41
Avg. Home Age (Single Family Home) 60 Years
Avg. Square Feet (Single Family Home) 3,063
Total 2025 Residential Sales (year-to-date) 114
% of Homes Seriously Underwater (Q3 2025) 1.33%
Total 2024 Residential Sales 160
% of Equity Rich Homes (Q3 2025) 28.12%
Effective 2024 Property Tax 0.77%
Total Foreclosure Filings (year-to-date) 12
Interested in Purchasing National or Los Angeles, CA 90077 Property Data?

Los Angeles, CA 90077 Real Estate Overview

There were 192 residential properties sold in the past year in Los Angeles, CA 90077. The median home value in Los Angeles, CA 90077 is $2,515,500. There are a total of 3,919 residential properties in the 90077.

Median Sales Price i
$1,995,000
(Jul 2025)
-29.4%
year-over-year
y-o-y
  • July '25 Jul '25 $1,995,000
  • June '25 Jun '25 $3,785,000
  • May '25 May '25 $2,960,000
  • April '25 Apr '25 $3,300,000
  • March '25 Mar '25 $3,630,000
  • February '25 Feb '25 $3,181,500
  • January '25 Jan '25 $3,625,000
  • December '24 Dec '24 $4,613,000
  • November '24 Nov '24 $1,605,000
  • October '24 Oct '24 $1,325,000
  • September '24 Sep '24 $4,362,500
  • August '24 Aug '24 $2,307,000
Median Down Payment i
$525,000
(Jul 2025)
-39.6%
year-over-year
y-o-y
  • July '25 Jul '25 $525,000
  • June '25 Jun '25 $1,900,000
  • May '25 May '25 $1,375,000
  • April '25 Apr '25 $675,000
  • March '25 Mar '25 $726,000
  • February '25 Feb '25 $390,000
  • January '25 Jan '25 $2,555,000
  • December '24 Dec '24 $2,557,500
  • November '24 Nov '24 $392,500
  • October '24 Oct '24 $183,500
  • September '24 Sep '24 $1,371,875
  • August '24 Aug '24 $461,720
Number of Homes Sold i
15
(Jul 2025)
+7.1%
year-over-year
y-o-y
  • July '25 Jul '25 15
  • June '25 Jun '25 20
  • May '25 May '25 22
  • April '25 Apr '25 21
  • March '25 Mar '25 10
  • February '25 Feb '25 13
  • January '25 Jan '25 13
  • December '24 Dec '24 12
  • November '24 Nov '24 14
  • October '24 Oct '24 9
  • September '24 Sep '24 15
  • August '24 Aug '24 14
Number of Purchase Loans i
4
(Jul 2025)
-63.6%
year-over-year
y-o-y
  • July '25 Jul '25 4
  • June '25 Jun '25 14
  • May '25 May '25 13
  • April '25 Apr '25 13
  • March '25 Mar '25 5
  • February '25 Feb '25 11
  • January '25 Jan '25 9
  • December '24 Dec '24 9
  • November '24 Nov '24 7
  • October '24 Oct '24 6
  • September '24 Sep '24 7
  • August '24 Aug '24 8
Number of REFI Loans i
13
(Jul 2025)
year-over-year
y-o-y
  • July '25 Jul '25 13
  • June '25 Jun '25 8
  • May '25 May '25 7
  • April '25 Apr '25 10
  • March '25 Mar '25 14
  • February '25 Feb '25 12
  • January '25 Jan '25 11
  • December '24 Dec '24 14
  • November '24 Nov '24 10
  • October '24 Oct '24 11
  • September '24 Sep '24 13
  • August '24 Aug '24 7
Number of HELOC Loans i
4
(Jul 2025)
+100%
year-over-year
y-o-y
  • July '25 Jul '25 4
  • June '25 Jun '25 2
  • May '25 May '25 2
  • April '25 Apr '25 4
  • March '25 Mar '25 2
  • February '25 Feb '25 4
  • January '25 Jan '25 4
  • December '24 Dec '24 3
  • November '24 Nov '24 2
  • October '24 Oct '24 2
  • September '24 Sep '24 3
  • August '24 Aug '24 4

Los Angeles, CA 90077 Foreclosure Activity

There were a total of 1 Los Angeles, CA 90077 properties with a foreclosure filing in July 2025.

Total Foreclosure Filings i
1
(Jul 2025)
year-over-year
y-o-y
  • July '25 Jul '25 1
  • June '25 Jun '25 1
  • May '25 May '25 4
  • April '25 Apr '25 2
  • March '25 Mar '25 1
  • February '25 Feb '25 1
  • January '25 Jan '25 2
  • December '24 Dec '24 3
  • November '24 Nov '24 3
  • October '24 Oct '24 3
  • September '24 Sep '24 4
  • August '24 Aug '24 2
Foreclosure Starts i
  • July '25 Jul '25 N/A
  • June '25 Jun '25 1
  • May '25 May '25 4
  • April '25 Apr '25 2
  • March '25 Mar '25 N/A
  • February '25 Feb '25 1
  • January '25 Jan '25 2
  • December '24 Dec '24 1
  • November '24 Nov '24 1
  • October '24 Oct '24 2
  • September '24 Sep '24 4
  • August '24 Aug '24 2
Completed Foreclosures (REOs) i
  • July '25 Jul '25 N/A
  • June '25 Jun '25 N/A
  • May '25 May '25 N/A
  • April '25 Apr '25 N/A
  • March '25 Mar '25 N/A
  • February '25 Feb '25 1
  • January '25 Jan '25 N/A
  • December '24 Dec '24 N/A
  • November '24 Nov '24 N/A
  • October '24 Oct '24 N/A
  • September '24 Sep '24 N/A
  • August '24 Aug '24 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Los Angeles, CA 90077 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.