Malibu, CA Real Estate & Property Data

Malibu Real Estate Market Trends
Last Updated: September 20, 2025

It is crucial to have accurate and comprehensive real estate data to gain insights into the city of Malibu, CA 90265. ATTOM offers up to date Malibu real estate data that is refreshed daily. Current market trends reveal that in the past year, 327 residential properties have been sold in Malibu, CA, with a median home price of $3,260,000. The average square footage of these properties is 2,843 sq ft, and the effective property tax rate is 0.69%. Additionally, there have been 10 foreclosures in the area in the past month. ATTOM is your one-stop-shop for detailed property data in Malibu, CA, providing you with the real estate information you need.

Malibu Real Estate Market Trends
Total Residential Properties 7,796
Total Commercial Properties 240
Avg. Home Age (Single Family Home) 50 Years
Avg. Square Feet (Single Family Home) 2,843
Total 2025 Residential Sales (year-to-date) 163
% of Homes Seriously Underwater (Q3 2025) 1.2%
Total 2024 Residential Sales 315
% of Equity Rich Homes (Q3 2025) 22.59%
Effective 2024 Property Tax 0.69%
Total Foreclosure Filings (year-to-date) 39
Interested in Purchasing National or Malibu, CA 90265 Property Data?

Malibu, CA 90265 Real Estate Overview

There were 327 residential properties sold in the past year in Malibu, CA 90265. The median home value in Malibu, CA 90265 is $2,128,000. There are a total of 7,796 residential properties in the 90265.

Median Sales Price i
$3,260,000
(Jul 2025)
+33.9%
year-over-year
y-o-y
  • July '25 Jul '25 $3,260,000
  • June '25 Jun '25 $3,687,500
  • May '25 May '25 $1,775,000
  • April '25 Apr '25 $3,705,000
  • March '25 Mar '25 $2,900,000
  • February '25 Feb '25 $2,350,000
  • January '25 Jan '25 $2,534,500
  • December '24 Dec '24 $2,925,000
  • November '24 Nov '24 $3,125,000
  • October '24 Oct '24 $4,000,000
  • September '24 Sep '24 $2,950,000
  • August '24 Aug '24 $3,650,000
Median Down Payment i
$900,000
(Jul 2025)
-14.3%
year-over-year
y-o-y
  • July '25 Jul '25 $900,000
  • June '25 Jun '25 $1,440,000
  • May '25 May '25 $3,552,500
  • April '25 Apr '25 $1,450,000
  • March '25 Mar '25 $2,380,000
  • February '25 Feb '25 $2,527,500
  • January '25 Jan '25 $695,000
  • December '24 Dec '24 $2,200,000
  • November '24 Nov '24 $906,250
  • October '24 Oct '24 $3,225,000
  • September '24 Sep '24 $2,290,000
  • August '24 Aug '24 $835,000
Number of Homes Sold i
30
(Jul 2025)
+7.1%
year-over-year
y-o-y
  • July '25 Jul '25 30
  • June '25 Jun '25 32
  • May '25 May '25 30
  • April '25 Apr '25 19
  • March '25 Mar '25 25
  • February '25 Feb '25 7
  • January '25 Jan '25 20
  • December '24 Dec '24 22
  • November '24 Nov '24 26
  • October '24 Oct '24 21
  • September '24 Sep '24 33
  • August '24 Aug '24 34
Number of Purchase Loans i
10
(Jul 2025)
-54.5%
year-over-year
y-o-y
  • July '25 Jul '25 10
  • June '25 Jun '25 10
  • May '25 May '25 12
  • April '25 Apr '25 11
  • March '25 Mar '25 19
  • February '25 Feb '25 6
  • January '25 Jan '25 18
  • December '24 Dec '24 13
  • November '24 Nov '24 88
  • October '24 Oct '24 8
  • September '24 Sep '24 21
  • August '24 Aug '24 19
Number of REFI Loans i
32
(Jul 2025)
+357.1%
year-over-year
y-o-y
  • July '25 Jul '25 32
  • June '25 Jun '25 37
  • May '25 May '25 55
  • April '25 Apr '25 52
  • March '25 Mar '25 50
  • February '25 Feb '25 54
  • January '25 Jan '25 10
  • December '24 Dec '24 52
  • November '24 Nov '24 92
  • October '24 Oct '24 233
  • September '24 Sep '24 20
  • August '24 Aug '24 10
Number of HELOC Loans i
6
(Jul 2025)
-50%
year-over-year
y-o-y
  • July '25 Jul '25 6
  • June '25 Jun '25 2
  • May '25 May '25 3
  • April '25 Apr '25 2
  • March '25 Mar '25 7
  • February '25 Feb '25 1
  • January '25 Jan '25 1
  • December '24 Dec '24 4
  • November '24 Nov '24 3
  • October '24 Oct '24 6
  • September '24 Sep '24 8
  • August '24 Aug '24 4

Malibu, CA 90265 Foreclosure Activity

There were a total of 10 Malibu, CA 90265 properties with a foreclosure filing in July 2025.

Total Foreclosure Filings i
10
(Jul 2025)
+900%
year-over-year
y-o-y
  • July '25 Jul '25 10
  • June '25 Jun '25 5
  • May '25 May '25 8
  • April '25 Apr '25 1
  • March '25 Mar '25 4
  • February '25 Feb '25 6
  • January '25 Jan '25 5
  • December '24 Dec '24 3
  • November '24 Nov '24 3
  • October '24 Oct '24 7
  • September '24 Sep '24 3
  • August '24 Aug '24 N/A
Foreclosure Starts i
9
(Jul 2025)
+800%
year-over-year
y-o-y
  • July '25 Jul '25 9
  • June '25 Jun '25 4
  • May '25 May '25 4
  • April '25 Apr '25 N/A
  • March '25 Mar '25 N/A
  • February '25 Feb '25 2
  • January '25 Jan '25 4
  • December '24 Dec '24 3
  • November '24 Nov '24 3
  • October '24 Oct '24 5
  • September '24 Sep '24 3
  • August '24 Aug '24 N/A
Completed Foreclosures (REOs) i
  • July '25 Jul '25 N/A
  • June '25 Jun '25 N/A
  • May '25 May '25 N/A
  • April '25 Apr '25 N/A
  • March '25 Mar '25 N/A
  • February '25 Feb '25 1
  • January '25 Jan '25 1
  • December '24 Dec '24 N/A
  • November '24 Nov '24 1
  • October '24 Oct '24 N/A
  • September '24 Sep '24 N/A
  • August '24 Aug '24 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Malibu, CA property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.