South Pasadena, CA Real Estate & Property Data

South Pasadena Real Estate Market Trends
Last Updated: September 20, 2025

It is crucial to have accurate and comprehensive real estate data to gain insights into the city of South Pasadena, CA 91030. ATTOM offers up to date South Pasadena real estate data that is refreshed daily. Current market trends reveal that in the past year, 264 residential properties have been sold in South Pasadena, CA, with a median home price of $2,287,500. The average square footage of these properties is 2,137 sq ft, and the effective property tax rate is 0.59%. Additionally, there have been 1 foreclosures in the area in the past month. ATTOM is your one-stop-shop for detailed property data in South Pasadena, CA, providing you with the real estate information you need.

South Pasadena Real Estate Market Trends
Total Residential Properties 6,177
Total Commercial Properties 608
Avg. Home Age (Single Family Home) 86 Years
Avg. Square Feet (Single Family Home) 2,137
Total 2025 Residential Sales (year-to-date) 139
% of Homes Seriously Underwater (Q3 2025) 0.49%
Total 2024 Residential Sales 192
% of Equity Rich Homes (Q3 2025) 58.65%
Effective 2024 Property Tax 0.59%
Total Foreclosure Filings (year-to-date) 10
Interested in Purchasing National or South Pasadena, CA 91030 Property Data?

South Pasadena, CA 91030 Real Estate Overview

There were 264 residential properties sold in the past year in South Pasadena, CA 91030. The median home value in South Pasadena, CA 91030 is $1,892,000. There are a total of 6,177 residential properties in the 91030.

Median Sales Price i
$2,287,500
(Jul 2025)
+17.9%
year-over-year
y-o-y
  • July '25 Jul '25 $2,287,500
  • June '25 Jun '25 $1,980,000
  • May '25 May '25 $1,850,000
  • April '25 Apr '25 $2,007,500
  • March '25 Mar '25 $1,775,000
  • February '25 Feb '25 $2,205,000
  • January '25 Jan '25 $2,087,250
  • December '24 Dec '24 $1,807,500
  • November '24 Nov '24 $2,100,000
  • October '24 Oct '24 $2,050,000
  • September '24 Sep '24 $1,725,000
  • August '24 Aug '24 $2,144,000
Median Down Payment i
$671,750
(Jul 2025)
+24.9%
year-over-year
y-o-y
  • July '25 Jul '25 $671,750
  • June '25 Jun '25 $460,000
  • May '25 May '25 $670,000
  • April '25 Apr '25 $537,500
  • March '25 Mar '25 $560,657
  • February '25 Feb '25 $551,250
  • January '25 Jan '25 $744,150
  • December '24 Dec '24 $592,500
  • November '24 Nov '24 $494,000
  • October '24 Oct '24 $1,090,087
  • September '24 Sep '24 $770,000
  • August '24 Aug '24 $611,325
Number of Homes Sold i
23
(Jul 2025)
+21.1%
year-over-year
y-o-y
  • July '25 Jul '25 23
  • June '25 Jun '25 26
  • May '25 May '25 22
  • April '25 Apr '25 13
  • March '25 Mar '25 19
  • February '25 Feb '25 22
  • January '25 Jan '25 14
  • December '24 Dec '24 25
  • November '24 Nov '24 22
  • October '24 Oct '24 18
  • September '24 Sep '24 23
  • August '24 Aug '24 18
Number of Purchase Loans i
13
(Jul 2025)
-18.8%
year-over-year
y-o-y
  • July '25 Jul '25 13
  • June '25 Jun '25 18
  • May '25 May '25 15
  • April '25 Apr '25 9
  • March '25 Mar '25 12
  • February '25 Feb '25 19
  • January '25 Jan '25 11
  • December '24 Dec '24 8
  • November '24 Nov '24 10
  • October '24 Oct '24 9
  • September '24 Sep '24 11
  • August '24 Aug '24 15
Number of REFI Loans i
9
(Jul 2025)
+12.5%
year-over-year
y-o-y
  • July '25 Jul '25 9
  • June '25 Jun '25 3
  • May '25 May '25 8
  • April '25 Apr '25 7
  • March '25 Mar '25 9
  • February '25 Feb '25 4
  • January '25 Jan '25 9
  • December '24 Dec '24 3
  • November '24 Nov '24 8
  • October '24 Oct '24 9
  • September '24 Sep '24 9
  • August '24 Aug '24 10
Number of HELOC Loans i
8
(Jul 2025)
+166.7%
year-over-year
y-o-y
  • July '25 Jul '25 8
  • June '25 Jun '25 10
  • May '25 May '25 13
  • April '25 Apr '25 7
  • March '25 Mar '25 9
  • February '25 Feb '25 3
  • January '25 Jan '25 6
  • December '24 Dec '24 4
  • November '24 Nov '24 4
  • October '24 Oct '24 3
  • September '24 Sep '24 2
  • August '24 Aug '24 11

South Pasadena, CA 91030 Foreclosure Activity

There were a total of 1 South Pasadena, CA 91030 properties with a foreclosure filing in July 2025.

Total Foreclosure Filings i
1
(Jul 2025)
  • July '25 Jul '25 1
  • June '25 Jun '25 2
  • May '25 May '25 1
  • April '25 Apr '25 2
  • March '25 Mar '25 1
  • February '25 Feb '25 3
  • January '25 Jan '25 N/A
  • December '24 Dec '24 N/A
  • November '24 Nov '24 1
  • October '24 Oct '24 1
  • September '24 Sep '24 1
  • August '24 Aug '24 1
Foreclosure Starts i
  • July '25 Jul '25 N/A
  • June '25 Jun '25 2
  • May '25 May '25 1
  • April '25 Apr '25 2
  • March '25 Mar '25 1
  • February '25 Feb '25 1
  • January '25 Jan '25 N/A
  • December '24 Dec '24 N/A
  • November '24 Nov '24 1
  • October '24 Oct '24 1
  • September '24 Sep '24 1
  • August '24 Aug '24 1
Completed Foreclosures (REOs) i
  • July '25 Jul '25 N/A
  • June '25 Jun '25 N/A
  • May '25 May '25 N/A
  • April '25 Apr '25 N/A
  • March '25 Mar '25 N/A
  • February '25 Feb '25 N/A
  • January '25 Jan '25 N/A
  • December '24 Dec '24 1
  • November '24 Nov '24 1
  • October '24 Oct '24 N/A
  • September '24 Sep '24 N/A
  • August '24 Aug '24 1
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with South Pasadena, CA property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.