Anaheim, CA 92807 Real Estate & Property Data

Anaheim, CA 92807 Real Estate Market Trends
Last Updated: September 20, 2025

A total of 408 residential properties have been sold over the past 12 months in 92807. With a median sales price of $968,000 in 92807 and a total of 2 foreclosures in Anaheim, CA 92807. Discover market trends and get the granular level real estate data for Anaheim, CA 92807 to keep your pulse on the housing market. Curate compelling home reports for Anaheim, CA 92807 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Anaheim, CA 92807 Real Estate Market Trends
Total Residential Properties 11,874
Total Commercial Properties 148
Avg. Home Age (Single Family Home) 48 Years
Avg. Square Feet (Single Family Home) 2,165
Total 2025 Residential Sales (year-to-date) 212
% of Homes Seriously Underwater (Q3 2025) 0.61%
Total 2024 Residential Sales 387
% of Equity Rich Homes (Q3 2025) 60.83%
Effective 2024 Property Tax 0.58%
Total Foreclosure Filings (year-to-date) 18
Interested in Purchasing National or Anaheim, CA 92807 Property Data?

Anaheim, CA 92807 Real Estate Overview

There were 408 residential properties sold in the past year in Anaheim, CA 92807. The median home value in Anaheim, CA 92807 is $1,170,630. There are a total of 11,874 residential properties in the 92807.

Median Sales Price i
$968,000
(Jul 2025)
-9.3%
year-over-year
y-o-y
  • July '25 Jul '25 $968,000
  • June '25 Jun '25 $1,427,500
  • May '25 May '25 $1,300,000
  • April '25 Apr '25 $1,075,000
  • March '25 Mar '25 $1,187,500
  • February '25 Feb '25 $1,200,000
  • January '25 Jan '25 $1,390,000
  • December '24 Dec '24 $1,013,500
  • November '24 Nov '24 $1,255,000
  • October '24 Oct '24 $1,160,000
  • September '24 Sep '24 $1,050,500
  • August '24 Aug '24 $1,253,500
Median Down Payment i
$178,225
(Jul 2025)
-58.1%
year-over-year
y-o-y
  • July '25 Jul '25 $178,225
  • June '25 Jun '25 $367,000
  • May '25 May '25 $335,000
  • April '25 Apr '25 $262,500
  • March '25 Mar '25 $259,500
  • February '25 Feb '25 $200,000
  • January '25 Jan '25 $350,000
  • December '24 Dec '24 $355,000
  • November '24 Nov '24 $165,000
  • October '24 Oct '24 $272,000
  • September '24 Sep '24 $210,100
  • August '24 Aug '24 $336,750
Number of Homes Sold i
24
(Jul 2025)
-40%
year-over-year
y-o-y
  • July '25 Jul '25 24
  • June '25 Jun '25 32
  • May '25 May '25 40
  • April '25 Apr '25 30
  • March '25 Mar '25 43
  • February '25 Feb '25 21
  • January '25 Jan '25 22
  • December '24 Dec '24 36
  • November '24 Nov '24 24
  • October '24 Oct '24 36
  • September '24 Sep '24 22
  • August '24 Aug '24 38
Number of Purchase Loans i
28
(Jul 2025)
-9.7%
year-over-year
y-o-y
  • July '25 Jul '25 28
  • June '25 Jun '25 33
  • May '25 May '25 37
  • April '25 Apr '25 28
  • March '25 Mar '25 46
  • February '25 Feb '25 16
  • January '25 Jan '25 21
  • December '24 Dec '24 28
  • November '24 Nov '24 18
  • October '24 Oct '24 33
  • September '24 Sep '24 20
  • August '24 Aug '24 36
Number of REFI Loans i
21
(Jul 2025)
+61.5%
year-over-year
y-o-y
  • July '25 Jul '25 21
  • June '25 Jun '25 22
  • May '25 May '25 24
  • April '25 Apr '25 31
  • March '25 Mar '25 27
  • February '25 Feb '25 18
  • January '25 Jan '25 26
  • December '24 Dec '24 16
  • November '24 Nov '24 24
  • October '24 Oct '24 29
  • September '24 Sep '24 36
  • August '24 Aug '24 27
Number of HELOC Loans i
24
(Jul 2025)
+60%
year-over-year
y-o-y
  • July '25 Jul '25 24
  • June '25 Jun '25 19
  • May '25 May '25 13
  • April '25 Apr '25 26
  • March '25 Mar '25 16
  • February '25 Feb '25 20
  • January '25 Jan '25 18
  • December '24 Dec '24 13
  • November '24 Nov '24 16
  • October '24 Oct '24 17
  • September '24 Sep '24 16
  • August '24 Aug '24 23

Anaheim, CA 92807 Foreclosure Activity

There were a total of 2 Anaheim, CA 92807 properties with a foreclosure filing in July 2025.

Total Foreclosure Filings i
2
(Jul 2025)
-33.3%
year-over-year
y-o-y
  • July '25 Jul '25 2
  • June '25 Jun '25 1
  • May '25 May '25 4
  • April '25 Apr '25 5
  • March '25 Mar '25 3
  • February '25 Feb '25 N/A
  • January '25 Jan '25 3
  • December '24 Dec '24 4
  • November '24 Nov '24 1
  • October '24 Oct '24 3
  • September '24 Sep '24 2
  • August '24 Aug '24 4
Foreclosure Starts i
1
(Jul 2025)
-66.7%
year-over-year
y-o-y
  • July '25 Jul '25 1
  • June '25 Jun '25 1
  • May '25 May '25 3
  • April '25 Apr '25 4
  • March '25 Mar '25 2
  • February '25 Feb '25 N/A
  • January '25 Jan '25 3
  • December '24 Dec '24 2
  • November '24 Nov '24 N/A
  • October '24 Oct '24 2
  • September '24 Sep '24 2
  • August '24 Aug '24 4
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Anaheim, CA 92807 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.