Ewa Beach, HI Real Estate & Property Data

Ewa Beach Real Estate Market Trends
Last Updated: September 20, 2025

Accurate and comprehensive real estate data is critical for insight into Ewa Beach, HI 96706. ATTOM’s Ewa Beach real estate data is updated daily, and current market trends show that in Ewa Beach, HI a total of 987 residential properties have sold over the past year. With a median home price of $998,313 in Ewa Beach and a total of 14 foreclosures. Get detailed property data for Ewa Beach, HI instantly. ATTOM is your one-stop-shop for the Ewa Beach property reports and real estate data you need in Ewa Beach, HI.

Ewa Beach Real Estate Market Trends
Total Residential Properties 20,997
Total Commercial Properties 140
Avg. Home Age (Single Family Home) 31 Years
Avg. Square Feet (Single Family Home) 1,653
Total 2025 Residential Sales (year-to-date) 636
% of Homes Seriously Underwater (Q3 2025) 0.34%
Total 2024 Residential Sales 715
% of Equity Rich Homes (Q3 2025) 40.62%
Effective 2024 Property Tax 0.3%
Total Foreclosure Filings (year-to-date) 55
Interested in Purchasing National or Ewa Beach, HI 96706 Property Data?

Ewa Beach, HI 96706 Real Estate Overview

There were 987 residential properties sold in the past year in Ewa Beach, HI 96706. The median home value in Ewa Beach, HI 96706 is $846,082. There are a total of 20,997 residential properties in the 96706.

Median Sales Price i
$998,313
(Jul 2025)
+6.8%
year-over-year
y-o-y
  • July '25 Jul '25 $998,313
  • June '25 Jun '25 $970,900
  • May '25 May '25 $990,944
  • April '25 Apr '25 $1,004,882
  • March '25 Mar '25 $895,000
  • February '25 Feb '25 $1,040,000
  • January '25 Jan '25 $885,000
  • December '24 Dec '24 $995,000
  • November '24 Nov '24 $935,000
  • October '24 Oct '24 $949,000
  • September '24 Sep '24 $997,500
  • August '24 Aug '24 $999,500
Median Down Payment i
  • July '25 Jul '25 N/A
  • June '25 Jun '25 N/A
  • May '25 May '25 $181,695
  • April '25 Apr '25 $102,300
  • March '25 Mar '25 $31,997
  • February '25 Feb '25 $134,240
  • January '25 Jan '25 $103,000
  • December '24 Dec '24 $78,337
  • November '24 Nov '24 $137,000
  • October '24 Oct '24 $64,915
  • September '24 Sep '24 $96,824
  • August '24 Aug '24 $195,000
Number of Homes Sold i
111
(Jul 2025)
+82%
year-over-year
y-o-y
  • July '25 Jul '25 111
  • June '25 Jun '25 146
  • May '25 May '25 103
  • April '25 Apr '25 104
  • March '25 Mar '25 78
  • February '25 Feb '25 44
  • January '25 Jan '25 50
  • December '24 Dec '24 55
  • November '24 Nov '24 41
  • October '24 Oct '24 75
  • September '24 Sep '24 61
  • August '24 Aug '24 58
Number of Purchase Loans i
67
(Jul 2025)
-13%
year-over-year
y-o-y
  • July '25 Jul '25 67
  • June '25 Jun '25 61
  • May '25 May '25 86
  • April '25 Apr '25 99
  • March '25 Mar '25 75
  • February '25 Feb '25 36
  • January '25 Jan '25 44
  • December '24 Dec '24 53
  • November '24 Nov '24 41
  • October '24 Oct '24 79
  • September '24 Sep '24 60
  • August '24 Aug '24 59
Number of REFI Loans i
33
(Jul 2025)
+6.5%
year-over-year
y-o-y
  • July '25 Jul '25 33
  • June '25 Jun '25 26
  • May '25 May '25 48
  • April '25 Apr '25 38
  • March '25 Mar '25 34
  • February '25 Feb '25 28
  • January '25 Jan '25 27
  • December '24 Dec '24 27
  • November '24 Nov '24 46
  • October '24 Oct '24 65
  • September '24 Sep '24 45
  • August '24 Aug '24 49
Number of HELOC Loans i
46
(Jul 2025)
+130%
year-over-year
y-o-y
  • July '25 Jul '25 46
  • June '25 Jun '25 44
  • May '25 May '25 51
  • April '25 Apr '25 50
  • March '25 Mar '25 41
  • February '25 Feb '25 37
  • January '25 Jan '25 45
  • December '24 Dec '24 52
  • November '24 Nov '24 22
  • October '24 Oct '24 42
  • September '24 Sep '24 23
  • August '24 Aug '24 31

Ewa Beach, HI 96706 Foreclosure Activity

There were a total of 14 Ewa Beach, HI 96706 properties with a foreclosure filing in July 2025. Lenders started the foreclosure process on 8 Ewa Beach, HI 96706 properties and repossessed 2 Ewa Beach, HI 96706 properties through completed foreclosures (REOs) in July 2025.

Total Foreclosure Filings i
14
(Jul 2025)
+250%
year-over-year
y-o-y
  • July '25 Jul '25 14
  • June '25 Jun '25 13
  • May '25 May '25 12
  • April '25 Apr '25 5
  • March '25 Mar '25 2
  • February '25 Feb '25 3
  • January '25 Jan '25 6
  • December '24 Dec '24 3
  • November '24 Nov '24 9
  • October '24 Oct '24 8
  • September '24 Sep '24 17
  • August '24 Aug '24 15
Foreclosure Starts i
8
(Jul 2025)
+166.7%
year-over-year
y-o-y
  • July '25 Jul '25 8
  • June '25 Jun '25 9
  • May '25 May '25 9
  • April '25 Apr '25 4
  • March '25 Mar '25 1
  • February '25 Feb '25 2
  • January '25 Jan '25 3
  • December '24 Dec '24 1
  • November '24 Nov '24 5
  • October '24 Oct '24 6
  • September '24 Sep '24 16
  • August '24 Aug '24 12
Completed Foreclosures (REOs) i
2
(Jul 2025)
  • July '25 Jul '25 2
  • June '25 Jun '25 2
  • May '25 May '25 6
  • April '25 Apr '25 N/A
  • March '25 Mar '25 2
  • February '25 Feb '25 2
  • January '25 Jan '25 N/A
  • December '24 Dec '24 N/A
  • November '24 Nov '24 1
  • October '24 Oct '24 N/A
  • September '24 Sep '24 N/A
  • August '24 Aug '24 2
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Ewa Beach, HI property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.