Waipahu, HI Real Estate & Property Data

Waipahu Real Estate Market Trends
Last Updated: September 20, 2025

Accurate and comprehensive real estate data is critical for insight into Waipahu, HI 96797. ATTOM’s Waipahu real estate data is updated daily, and current market trends show that in Waipahu, HI a total of 593 residential properties have sold over the past year. With a median home price of $981,888 in Waipahu and a total of 5 foreclosures. Get detailed property data for Waipahu, HI instantly. ATTOM is your one-stop-shop for the Waipahu property reports and real estate data you need in Waipahu, HI.

Waipahu Real Estate Market Trends
Total Residential Properties 17,213
Total Commercial Properties 243
Avg. Home Age (Single Family Home) 43 Years
Avg. Square Feet (Single Family Home) 1,744
Total 2025 Residential Sales (year-to-date) 387
% of Homes Seriously Underwater (Q3 2025) 0.44%
Total 2024 Residential Sales 375
% of Equity Rich Homes (Q3 2025) 54.32%
Effective 2024 Property Tax 0.3%
Total Foreclosure Filings (year-to-date) 31
Interested in Purchasing National or Waipahu, HI 96797 Property Data?

Waipahu, HI 96797 Real Estate Overview

There were 593 residential properties sold in the past year in Waipahu, HI 96797. The median home value in Waipahu, HI 96797 is $904,692. There are a total of 17,213 residential properties in the 96797.

Median Sales Price i
$981,888
(Jul 2025)
+3.4%
year-over-year
y-o-y
  • July '25 Jul '25 $981,888
  • June '25 Jun '25 $1,009,736
  • May '25 May '25 $885,000
  • April '25 Apr '25 $945,625
  • March '25 Mar '25 $1,100,000
  • February '25 Feb '25 $1,055,000
  • January '25 Jan '25 $997,000
  • December '24 Dec '24 $1,040,000
  • November '24 Nov '24 $1,000,000
  • October '24 Oct '24 $974,000
  • September '24 Sep '24 $962,500
  • August '24 Aug '24 $945,000
Median Down Payment i
  • July '25 Jul '25 N/A
  • June '25 Jun '25 N/A
  • May '25 May '25 $123,528
  • April '25 Apr '25 $170,044
  • March '25 Mar '25 $60,950
  • February '25 Feb '25 $159,125
  • January '25 Jan '25 $80,051
  • December '24 Dec '24 $57,550
  • November '24 Nov '24 $55,500
  • October '24 Oct '24 $76,400
  • September '24 Sep '24 $46,750
  • August '24 Aug '24 $110,000
Number of Homes Sold i
68
(Jul 2025)
+61.9%
year-over-year
y-o-y
  • July '25 Jul '25 68
  • June '25 Jun '25 67
  • May '25 May '25 65
  • April '25 Apr '25 71
  • March '25 Mar '25 54
  • February '25 Feb '25 31
  • January '25 Jan '25 31
  • December '24 Dec '24 33
  • November '24 Nov '24 25
  • October '24 Oct '24 36
  • September '24 Sep '24 33
  • August '24 Aug '24 37
Number of Purchase Loans i
37
(Jul 2025)
-21.3%
year-over-year
y-o-y
  • July '25 Jul '25 37
  • June '25 Jun '25 32
  • May '25 May '25 58
  • April '25 Apr '25 57
  • March '25 Mar '25 52
  • February '25 Feb '25 31
  • January '25 Jan '25 28
  • December '24 Dec '24 39
  • November '24 Nov '24 22
  • October '24 Oct '24 34
  • September '24 Sep '24 38
  • August '24 Aug '24 39
Number of REFI Loans i
17
(Jul 2025)
+13.3%
year-over-year
y-o-y
  • July '25 Jul '25 17
  • June '25 Jun '25 13
  • May '25 May '25 12
  • April '25 Apr '25 16
  • March '25 Mar '25 12
  • February '25 Feb '25 8
  • January '25 Jan '25 13
  • December '24 Dec '24 13
  • November '24 Nov '24 20
  • October '24 Oct '24 30
  • September '24 Sep '24 16
  • August '24 Aug '24 18
Number of HELOC Loans i
25
(Jul 2025)
+92.3%
year-over-year
y-o-y
  • July '25 Jul '25 25
  • June '25 Jun '25 30
  • May '25 May '25 41
  • April '25 Apr '25 35
  • March '25 Mar '25 16
  • February '25 Feb '25 20
  • January '25 Jan '25 29
  • December '24 Dec '24 27
  • November '24 Nov '24 29
  • October '24 Oct '24 29
  • September '24 Sep '24 12
  • August '24 Aug '24 13

Waipahu, HI 96797 Foreclosure Activity

There were a total of 5 Waipahu, HI 96797 properties with a foreclosure filing in July 2025. Lenders started the foreclosure process on 2 Waipahu, HI 96797 properties and repossessed 2 Waipahu, HI 96797 properties through completed foreclosures (REOs) in July 2025.

Total Foreclosure Filings i
5
(Jul 2025)
+66.7%
year-over-year
y-o-y
  • July '25 Jul '25 5
  • June '25 Jun '25 8
  • May '25 May '25 9
  • April '25 Apr '25 2
  • March '25 Mar '25 3
  • February '25 Feb '25 2
  • January '25 Jan '25 2
  • December '24 Dec '24 3
  • November '24 Nov '24 5
  • October '24 Oct '24 5
  • September '24 Sep '24 2
  • August '24 Aug '24 4
Foreclosure Starts i
2
(Jul 2025)
year-over-year
y-o-y
  • July '25 Jul '25 2
  • June '25 Jun '25 6
  • May '25 May '25 7
  • April '25 Apr '25 1
  • March '25 Mar '25 N/A
  • February '25 Feb '25 1
  • January '25 Jan '25 N/A
  • December '24 Dec '24 2
  • November '24 Nov '24 3
  • October '24 Oct '24 2
  • September '24 Sep '24 1
  • August '24 Aug '24 3
Completed Foreclosures (REOs) i
2
(Jul 2025)
  • July '25 Jul '25 2
  • June '25 Jun '25 N/A
  • May '25 May '25 1
  • April '25 Apr '25 N/A
  • March '25 Mar '25 N/A
  • February '25 Feb '25 N/A
  • January '25 Jan '25 1
  • December '24 Dec '24 1
  • November '24 Nov '24 N/A
  • October '24 Oct '24 N/A
  • September '24 Sep '24 N/A
  • August '24 Aug '24 1
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Waipahu, HI property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.