Sewell, NJ Real Estate & Property Data

Sewell Real Estate Market Trends
Last Updated: September 20, 2025

Accurate and comprehensive real estate data is critical for insight into Sewell, NJ 08080. ATTOM’s Sewell real estate data is updated daily, and current market trends show that in Sewell, NJ a total of 514 residential properties have sold over the past year. With a median home price of $481,000 in Sewell and a total of 4 foreclosures. Get detailed property data for Sewell, NJ instantly. ATTOM is your one-stop-shop for the Sewell property reports and real estate data you need in Sewell, NJ.

Sewell Real Estate Market Trends
Total Residential Properties 13,375
Total Commercial Properties 529
Avg. Home Age (Single Family Home) 39 Years
Avg. Square Feet (Single Family Home) 2,205
Total 2025 Residential Sales (year-to-date) 256
% of Homes Seriously Underwater (Q3 2025) 0.62%
Total 2024 Residential Sales 479
% of Equity Rich Homes (Q3 2025) 56.13%
Effective 2024 Property Tax 1.9%
Total Foreclosure Filings (year-to-date) 37
Interested in Purchasing National or Sewell, NJ 08080 Property Data?

Sewell, NJ 08080 Real Estate Overview

There were 514 residential properties sold in the past year in Sewell, NJ 08080. The median home value in Sewell, NJ 08080 is $451,300. There are a total of 13,375 residential properties in the 08080.

Median Sales Price i
$481,000
(Jul 2025)
+14.5%
year-over-year
y-o-y
  • July '25 Jul '25 $481,000
  • June '25 Jun '25 $457,500
  • May '25 May '25 $417,500
  • April '25 Apr '25 $420,000
  • March '25 Mar '25 $368,000
  • February '25 Feb '25 $452,500
  • January '25 Jan '25 $414,500
  • December '24 Dec '24 $410,000
  • November '24 Nov '24 $460,426
  • October '24 Oct '24 $480,000
  • September '24 Sep '24 $426,000
  • August '24 Aug '24 $450,000
Median Down Payment i
$55,000
(Jul 2025)
-40.1%
year-over-year
y-o-y
  • July '25 Jul '25 $55,000
  • June '25 Jun '25 $77,500
  • May '25 May '25 $68,500
  • April '25 Apr '25 $45,100
  • March '25 Mar '25 $100,000
  • February '25 Feb '25 $79,250
  • January '25 Jan '25 $86,900
  • December '24 Dec '24 $63,734
  • November '24 Nov '24 $58,500
  • October '24 Oct '24 $84,850
  • September '24 Sep '24 $34,964
  • August '24 Aug '24 $83,000
Number of Homes Sold i
44
(Jul 2025)
-20%
year-over-year
y-o-y
  • July '25 Jul '25 44
  • June '25 Jun '25 58
  • May '25 May '25 52
  • April '25 Apr '25 30
  • March '25 Mar '25 30
  • February '25 Feb '25 15
  • January '25 Jan '25 27
  • December '24 Dec '24 32
  • November '24 Nov '24 37
  • October '24 Oct '24 41
  • September '24 Sep '24 44
  • August '24 Aug '24 49
Number of Purchase Loans i
35
(Jul 2025)
-30%
year-over-year
y-o-y
  • July '25 Jul '25 35
  • June '25 Jun '25 43
  • May '25 May '25 45
  • April '25 Apr '25 24
  • March '25 Mar '25 24
  • February '25 Feb '25 14
  • January '25 Jan '25 22
  • December '24 Dec '24 35
  • November '24 Nov '24 30
  • October '24 Oct '24 35
  • September '24 Sep '24 31
  • August '24 Aug '24 45
Number of REFI Loans i
44
(Jul 2025)
+57.1%
year-over-year
y-o-y
  • July '25 Jul '25 44
  • June '25 Jun '25 40
  • May '25 May '25 25
  • April '25 Apr '25 37
  • March '25 Mar '25 32
  • February '25 Feb '25 31
  • January '25 Jan '25 39
  • December '24 Dec '24 33
  • November '24 Nov '24 32
  • October '24 Oct '24 47
  • September '24 Sep '24 37
  • August '24 Aug '24 38
Number of HELOC Loans i
27
(Jul 2025)
+35%
year-over-year
y-o-y
  • July '25 Jul '25 27
  • June '25 Jun '25 29
  • May '25 May '25 10
  • April '25 Apr '25 22
  • March '25 Mar '25 17
  • February '25 Feb '25 8
  • January '25 Jan '25 18
  • December '24 Dec '24 29
  • November '24 Nov '24 23
  • October '24 Oct '24 21
  • September '24 Sep '24 11
  • August '24 Aug '24 18

Sewell, NJ 08080 Foreclosure Activity

There were a total of 4 Sewell, NJ 08080 properties with a foreclosure filing in July 2025.

Total Foreclosure Filings i
4
(Jul 2025)
-20%
year-over-year
y-o-y
  • July '25 Jul '25 4
  • June '25 Jun '25 8
  • May '25 May '25 4
  • April '25 Apr '25 6
  • March '25 Mar '25 8
  • February '25 Feb '25 6
  • January '25 Jan '25 1
  • December '24 Dec '24 5
  • November '24 Nov '24 6
  • October '24 Oct '24 4
  • September '24 Sep '24 6
  • August '24 Aug '24 5
Foreclosure Starts i
2
(Jul 2025)
-33.3%
year-over-year
y-o-y
  • July '25 Jul '25 2
  • June '25 Jun '25 8
  • May '25 May '25 2
  • April '25 Apr '25 5
  • March '25 Mar '25 8
  • February '25 Feb '25 6
  • January '25 Jan '25 1
  • December '24 Dec '24 3
  • November '24 Nov '24 4
  • October '24 Oct '24 4
  • September '24 Sep '24 5
  • August '24 Aug '24 N/A
Completed Foreclosures (REOs) i
  • July '25 Jul '25 N/A
  • June '25 Jun '25 N/A
  • May '25 May '25 N/A
  • April '25 Apr '25 N/A
  • March '25 Mar '25 N/A
  • February '25 Feb '25 N/A
  • January '25 Jan '25 1
  • December '24 Dec '24 2
  • November '24 Nov '24 N/A
  • October '24 Oct '24 N/A
  • September '24 Sep '24 N/A
  • August '24 Aug '24 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Sewell, NJ property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.