Lakewood, NJ Real Estate & Property Data

Lakewood Real Estate Market Trends
Last Updated: September 20, 2025

Accurate and comprehensive real estate data is critical for insight into Lakewood, NJ 08701. ATTOM’s Lakewood real estate data is updated daily, and current market trends show that in Lakewood, NJ a total of 1,195 residential properties have sold over the past year. With a median home price of $582,000 in Lakewood and a total of 9 foreclosures. Get detailed property data for Lakewood, NJ instantly. ATTOM is your one-stop-shop for the Lakewood property reports and real estate data you need in Lakewood, NJ.

Lakewood Real Estate Market Trends
Total Residential Properties 23,241
Total Commercial Properties 615
Avg. Home Age (Single Family Home) 37 Years
Avg. Square Feet (Single Family Home) 2,014
Total 2025 Residential Sales (year-to-date) 630
% of Homes Seriously Underwater (Q3 2025) 1.9%
Total 2024 Residential Sales 1,037
% of Equity Rich Homes (Q3 2025) 45.91%
Effective 2024 Property Tax 1.15%
Total Foreclosure Filings (year-to-date) 46
Interested in Purchasing National or Lakewood, NJ 08701 Property Data?

Lakewood, NJ 08701 Real Estate Overview

There were 1,195 residential properties sold in the past year in Lakewood, NJ 08701. The median home value in Lakewood, NJ 08701 is $683,250. There are a total of 23,241 residential properties in the 08701.

Median Sales Price i
$582,000
(Jul 2025)
+16.4%
year-over-year
y-o-y
  • July '25 Jul '25 $582,000
  • June '25 Jun '25 $407,500
  • May '25 May '25 $544,000
  • April '25 Apr '25 $510,000
  • March '25 Mar '25 $423,407
  • February '25 Feb '25 $579,950
  • January '25 Jan '25 $470,000
  • December '24 Dec '24 $547,500
  • November '24 Nov '24 $430,000
  • October '24 Oct '24 $397,000
  • September '24 Sep '24 $463,750
  • August '24 Aug '24 $407,500
Median Down Payment i
$137,500
(Jul 2025)
-8.8%
year-over-year
y-o-y
  • July '25 Jul '25 $137,500
  • June '25 Jun '25 $100,000
  • May '25 May '25 $116,000
  • April '25 Apr '25 $116,125
  • March '25 Mar '25 $93,060
  • February '25 Feb '25 $168,000
  • January '25 Jan '25 $125,000
  • December '24 Dec '24 $128,375
  • November '24 Nov '24 $107,500
  • October '24 Oct '24 $125,000
  • September '24 Sep '24 $92,375
  • August '24 Aug '24 $151,600
Number of Homes Sold i
107
(Jul 2025)
-6.1%
year-over-year
y-o-y
  • July '25 Jul '25 107
  • June '25 Jun '25 78
  • May '25 May '25 102
  • April '25 Apr '25 70
  • March '25 Mar '25 96
  • February '25 Feb '25 83
  • January '25 Jan '25 94
  • December '24 Dec '24 105
  • November '24 Nov '24 92
  • October '24 Oct '24 73
  • September '24 Sep '24 96
  • August '24 Aug '24 85
Number of Purchase Loans i
47
(Jul 2025)
-6%
year-over-year
y-o-y
  • July '25 Jul '25 47
  • June '25 Jun '25 41
  • May '25 May '25 53
  • April '25 Apr '25 37
  • March '25 Mar '25 58
  • February '25 Feb '25 38
  • January '25 Jan '25 46
  • December '24 Dec '24 44
  • November '24 Nov '24 54
  • October '24 Oct '24 37
  • September '24 Sep '24 39
  • August '24 Aug '24 40
Number of REFI Loans i
58
(Jul 2025)
+65.7%
year-over-year
y-o-y
  • July '25 Jul '25 58
  • June '25 Jun '25 39
  • May '25 May '25 36
  • April '25 Apr '25 39
  • March '25 Mar '25 52
  • February '25 Feb '25 36
  • January '25 Jan '25 39
  • December '24 Dec '24 41
  • November '24 Nov '24 41
  • October '24 Oct '24 27
  • September '24 Sep '24 36
  • August '24 Aug '24 32
Number of HELOC Loans i
44
(Jul 2025)
+37.5%
year-over-year
y-o-y
  • July '25 Jul '25 44
  • June '25 Jun '25 38
  • May '25 May '25 32
  • April '25 Apr '25 41
  • March '25 Mar '25 31
  • February '25 Feb '25 35
  • January '25 Jan '25 25
  • December '24 Dec '24 31
  • November '24 Nov '24 19
  • October '24 Oct '24 30
  • September '24 Sep '24 27
  • August '24 Aug '24 23

Lakewood, NJ 08701 Foreclosure Activity

There were a total of 9 Lakewood, NJ 08701 properties with a foreclosure filing in July 2025. Lenders started the foreclosure process on 5 Lakewood, NJ 08701 properties and repossessed 3 Lakewood, NJ 08701 properties through completed foreclosures (REOs) in July 2025.

Total Foreclosure Filings i
9
(Jul 2025)
-18.2%
year-over-year
y-o-y
  • July '25 Jul '25 9
  • June '25 Jun '25 6
  • May '25 May '25 6
  • April '25 Apr '25 3
  • March '25 Mar '25 7
  • February '25 Feb '25 9
  • January '25 Jan '25 6
  • December '24 Dec '24 8
  • November '24 Nov '24 8
  • October '24 Oct '24 10
  • September '24 Sep '24 3
  • August '24 Aug '24 2
Foreclosure Starts i
5
(Jul 2025)
year-over-year
y-o-y
  • July '25 Jul '25 5
  • June '25 Jun '25 1
  • May '25 May '25 4
  • April '25 Apr '25 1
  • March '25 Mar '25 4
  • February '25 Feb '25 6
  • January '25 Jan '25 5
  • December '24 Dec '24 5
  • November '24 Nov '24 6
  • October '24 Oct '24 6
  • September '24 Sep '24 2
  • August '24 Aug '24 2
Completed Foreclosures (REOs) i
3
(Jul 2025)
+200%
year-over-year
y-o-y
  • July '25 Jul '25 3
  • June '25 Jun '25 N/A
  • May '25 May '25 1
  • April '25 Apr '25 2
  • March '25 Mar '25 N/A
  • February '25 Feb '25 N/A
  • January '25 Jan '25 N/A
  • December '24 Dec '24 2
  • November '24 Nov '24 N/A
  • October '24 Oct '24 3
  • September '24 Sep '24 1
  • August '24 Aug '24 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Lakewood, NJ property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.