Nevada Real Estate & Property Data

Get access to Nevada real estate data and housing market reports powered by the industry’s leading provider of real estate and property data, ATTOM. There have been 68,031 residential properties sold in the Nevada real estate market over the past 12 months. As of July 2025, the median home price in NV on single-family homes is $490,000. The median single-family home value for properties over the last 12 months is $449,707. Currently, the State of Nevada has 547 properties in foreclosure and 15 REOs (real estate bank owned).
See how easy it is to locate target properties in NV, build bespoke property reports, and create marketing lists from ATTOM’s Nevada real estate data.

Nevada Real Estate Overview
There were 68,031 residential properties sold in the past year in Nevada. The median home value in Nevada is $449,707. There are a total of 1,056,978 residential properties in the NV.
- July '25 Jul '25 $490,000
- June '25 Jun '25 $490,439
- May '25 May '25 $490,000
- April '25 Apr '25 $485,000
- March '25 Mar '25 $480,000
- February '25 Feb '25 $476,500
- January '25 Jan '25 $490,000
- December '24 Dec '24 $485,000
- November '24 Nov '24 $485,000
- October '24 Oct '24 $499,000
- September '24 Sep '24 $490,000
- August '24 Aug '24 $489,000
- July '25 Jul '25 $75,200
- June '25 Jun '25 $78,347
- May '25 May '25 $77,250
- April '25 Apr '25 $76,000
- March '25 Mar '25 $77,600
- February '25 Feb '25 $75,000
- January '25 Jan '25 $90,000
- December '24 Dec '24 $88,000
- November '24 Nov '24 $80,000
- October '24 Oct '24 $83,521
- September '24 Sep '24 $84,000
- August '24 Aug '24 $85,000
- July '25 Jul '25 5,551
- June '25 Jun '25 5,599
- May '25 May '25 5,871
- April '25 Apr '25 5,886
- March '25 Mar '25 5,683
- February '25 Feb '25 4,313
- January '25 Jan '25 4,074
- December '24 Dec '24 4,674
- November '24 Nov '24 4,326
- October '24 Oct '24 5,329
- September '24 Sep '24 4,901
- August '24 Aug '24 5,816
- July '25 Jul '25 3,705
- June '25 Jun '25 3,993
- May '25 May '25 3,893
- April '25 Apr '25 4,051
- March '25 Mar '25 4,313
- February '25 Feb '25 2,893
- January '25 Jan '25 2,698
- December '24 Dec '24 3,341
- November '24 Nov '24 3,036
- October '24 Oct '24 3,894
- September '24 Sep '24 3,395
- August '24 Aug '24 3,925
- July '25 Jul '25 2,903
- June '25 Jun '25 2,066
- May '25 May '25 2,158
- April '25 Apr '25 2,531
- March '25 Mar '25 2,081
- February '25 Feb '25 1,775
- January '25 Jan '25 2,151
- December '24 Dec '24 2,521
- November '24 Nov '24 2,021
- October '24 Oct '24 2,895
- September '24 Sep '24 2,440
- August '24 Aug '24 2,503
- July '25 Jul '25 845
- June '25 Jun '25 811
- May '25 May '25 773
- April '25 Apr '25 757
- March '25 Mar '25 736
- February '25 Feb '25 594
- January '25 Jan '25 686
- December '24 Dec '24 606
- November '24 Nov '24 615
- October '24 Oct '24 699
- September '24 Sep '24 689
- August '24 Aug '24 842
Nevada Real Estate Market Overview
Last 30 days-
CountyMedian Est. Value
-
CountyMedian Est. Value
-
CountyMedian Est. Value
-
$481,413 $263.62/sqft
-
$370,928 $216.14/sqft
-
$436,463 $210.24/sqft
-
$654,829 $311.75/sqft
-
$365,402 $211.46/sqft
-
$170,000 $129.08/sqft
-
$270,903 $168.81/sqft
-
$324,272 $200.47/sqft
-
$235,279 $151.85/sqft
-
$449,707 $220.37/sqft
-
$400,097 $226.45/sqft
-
$163,835 $121.31/sqft
-
$360,419 $186.48/sqft
-
$46,296 $30.33/sqft
-
$620,147 $322.34/sqft
-
$558,867 $275.44/sqft
-
$194,051 $148.73/sqft
Nevada Foreclosure Activity
There were a total of 547 Nevada properties with a foreclosure filing in July 2025. Lenders started the foreclosure process on 411 Nevada properties and repossessed 15 Nevada properties through completed foreclosures (REOs) in July 2025.
- July '25 Jul '25 547
- June '25 Jun '25 483
- May '25 May '25 460
- April '25 Apr '25 424
- March '25 Mar '25 556
- February '25 Feb '25 526
- January '25 Jan '25 517
- December '24 Dec '24 454
- November '24 Nov '24 417
- October '24 Oct '24 450
- September '24 Sep '24 454
- August '24 Aug '24 501
- July '25 Jul '25 411
- June '25 Jun '25 308
- May '25 May '25 323
- April '25 Apr '25 291
- March '25 Mar '25 390
- February '25 Feb '25 357
- January '25 Jan '25 371
- December '24 Dec '24 331
- November '24 Nov '24 284
- October '24 Oct '24 272
- September '24 Sep '24 343
- August '24 Aug '24 343
Popular Cities in Nevada
- 1. Las Vegas
- 2. Henderson
- 3. Reno
- 4. North las Vegas
- 5. Sparks
- 6. Pahrump
- 7. Carson City
- 8. Mesquite
- 9. Gardnerville
- 10. Fallon
- 11. Fernley
- 12. Elko
- 13. Dayton
- 14. Incline Village
- 15. Sun Valley
- 16. Winnemucca
- 17. Spring Creek
- 18. Boulder City
- 19. Minden
- 20. Silver Springs
Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.