Broomall, PA Real Estate & Property Data

Broomall Real Estate Market Trends
Last Updated: September 20, 2025

Accurate and comprehensive real estate data is critical for insight into Broomall, PA 19008. ATTOM’s Broomall real estate data is updated daily, and current market trends show that in Broomall, PA a total of 213 residential properties have sold over the past year. With a median home price of $585,250 in Broomall. Get detailed property data for Broomall, PA instantly. ATTOM is your one-stop-shop for the Broomall property reports and real estate data you need in Broomall, PA.

Broomall Real Estate Market Trends
Total Residential Properties 6,922
Total Commercial Properties 219
Avg. Home Age (Single Family Home) 65 Years
Avg. Square Feet (Single Family Home) 2,089
Total 2025 Residential Sales (year-to-date) 107
% of Homes Seriously Underwater (Q3 2025) 0.53%
Total 2024 Residential Sales 191
% of Equity Rich Homes (Q3 2025) 56.87%
Effective 2024 Property Tax 1.08%
Total Foreclosure Filings (year-to-date) 8
Interested in Purchasing National or Broomall, PA 19008 Property Data?

Broomall, PA 19008 Real Estate Overview

There were 213 residential properties sold in the past year in Broomall, PA 19008. The median home value in Broomall, PA 19008 is $569,000. There are a total of 6,922 residential properties in the 19008.

Median Sales Price i
$585,250
(Jul 2025)
+6.4%
year-over-year
y-o-y
  • July '25 Jul '25 $585,250
  • June '25 Jun '25 $550,000
  • May '25 May '25 $540,000
  • April '25 Apr '25 $572,500
  • March '25 Mar '25 $672,000
  • February '25 Feb '25 $510,000
  • January '25 Jan '25 $615,000
  • December '24 Dec '24 $532,500
  • November '24 Nov '24 $515,000
  • October '24 Oct '24 $540,000
  • September '24 Sep '24 $535,000
  • August '24 Aug '24 $525,000
Median Down Payment i
$153,600
(Jul 2025)
+37.1%
year-over-year
y-o-y
  • July '25 Jul '25 $153,600
  • June '25 Jun '25 $128,000
  • May '25 May '25 $135,000
  • April '25 Apr '25 $65,000
  • March '25 Mar '25 $104,000
  • February '25 Feb '25 $195,000
  • January '25 Jan '25 $200,000
  • December '24 Dec '24 $108,500
  • November '24 Nov '24 $117,000
  • October '24 Oct '24 $102,250
  • September '24 Sep '24 $74,995
  • August '24 Aug '24 $115,000
Number of Homes Sold i
21
(Jul 2025)
+16.7%
year-over-year
y-o-y
  • July '25 Jul '25 21
  • June '25 Jun '25 16
  • May '25 May '25 17
  • April '25 Apr '25 15
  • March '25 Mar '25 13
  • February '25 Feb '25 11
  • January '25 Jan '25 14
  • December '24 Dec '24 14
  • November '24 Nov '24 18
  • October '24 Oct '24 12
  • September '24 Sep '24 22
  • August '24 Aug '24 22
Number of Purchase Loans i
16
(Jul 2025)
year-over-year
y-o-y
  • July '25 Jul '25 16
  • June '25 Jun '25 10
  • May '25 May '25 11
  • April '25 Apr '25 13
  • March '25 Mar '25 15
  • February '25 Feb '25 7
  • January '25 Jan '25 14
  • December '24 Dec '24 10
  • November '24 Nov '24 16
  • October '24 Oct '24 14
  • September '24 Sep '24 18
  • August '24 Aug '24 19
Number of REFI Loans i
13
(Jul 2025)
+85.7%
year-over-year
y-o-y
  • July '25 Jul '25 13
  • June '25 Jun '25 7
  • May '25 May '25 13
  • April '25 Apr '25 7
  • March '25 Mar '25 7
  • February '25 Feb '25 5
  • January '25 Jan '25 11
  • December '24 Dec '24 10
  • November '24 Nov '24 14
  • October '24 Oct '24 19
  • September '24 Sep '24 11
  • August '24 Aug '24 9
Number of HELOC Loans i
23
(Jul 2025)
+35.3%
year-over-year
y-o-y
  • July '25 Jul '25 23
  • June '25 Jun '25 16
  • May '25 May '25 16
  • April '25 Apr '25 11
  • March '25 Mar '25 6
  • February '25 Feb '25 10
  • January '25 Jan '25 21
  • December '24 Dec '24 13
  • November '24 Nov '24 15
  • October '24 Oct '24 20
  • September '24 Sep '24 9
  • August '24 Aug '24 6

Broomall, PA 19008 Foreclosure Activity

Total Foreclosure Filings i
  • July '25 Jul '25 N/A
  • June '25 Jun '25 2
  • May '25 May '25 2
  • April '25 Apr '25 N/A
  • March '25 Mar '25 2
  • February '25 Feb '25 1
  • January '25 Jan '25 1
  • December '24 Dec '24 1
  • November '24 Nov '24 5
  • October '24 Oct '24 2
  • September '24 Sep '24 3
  • August '24 Aug '24 N/A
Foreclosure Starts i
  • July '25 Jul '25 N/A
  • June '25 Jun '25 1
  • May '25 May '25 2
  • April '25 Apr '25 N/A
  • March '25 Mar '25 2
  • February '25 Feb '25 N/A
  • January '25 Jan '25 N/A
  • December '24 Dec '24 1
  • November '24 Nov '24 2
  • October '24 Oct '24 2
  • September '24 Sep '24 1
  • August '24 Aug '24 N/A
Completed Foreclosures (REOs) i
  • July '25 Jul '25 N/A
  • June '25 Jun '25 N/A
  • May '25 May '25 N/A
  • April '25 Apr '25 1
  • March '25 Mar '25 1
  • February '25 Feb '25 N/A
  • January '25 Jan '25 N/A
  • December '24 Dec '24 N/A
  • November '24 Nov '24 N/A
  • October '24 Oct '24 N/A
  • September '24 Sep '24 N/A
  • August '24 Aug '24 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Broomall, PA property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.