Philadelphia, PA 19144 Real Estate & Property Data

Philadelphia, PA 19144 Real Estate Market Trends
Last Updated: September 20, 2025

A total of 405 residential properties have been sold over the past 12 months in 19144. With a median sales price of $227,500 in 19144 and a total of 16 foreclosures in Philadelphia, PA 19144. Discover market trends and get the granular level real estate data for Philadelphia, PA 19144 to keep your pulse on the housing market. Curate compelling home reports for Philadelphia, PA 19144 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Philadelphia, PA 19144 Real Estate Market Trends
Total Residential Properties 10,003
Total Commercial Properties 1,000
Avg. Home Age (Single Family Home) 100 Years
Avg. Square Feet (Single Family Home) 2,064
Total 2025 Residential Sales (year-to-date) 228
% of Homes Seriously Underwater (Q3 2025) 5.82%
Total 2024 Residential Sales 352
% of Equity Rich Homes (Q3 2025) 29.47%
Effective 2024 Property Tax 1%
Total Foreclosure Filings (year-to-date) 94
Interested in Purchasing National or Philadelphia, PA 19144 Property Data?

Philadelphia, PA 19144 Real Estate Overview

There were 405 residential properties sold in the past year in Philadelphia, PA 19144. The median home value in Philadelphia, PA 19144 is $192,619. There are a total of 10,003 residential properties in the 19144.

Median Sales Price i
$227,500
(Jul 2025)
-34.5%
year-over-year
y-o-y
  • July '25 Jul '25 $227,500
  • June '25 Jun '25 $330,500
  • May '25 May '25 $336,000
  • April '25 Apr '25 $412,500
  • March '25 Mar '25 $193,000
  • February '25 Feb '25 $301,103
  • January '25 Jan '25 $343,500
  • December '24 Dec '24 $243,000
  • November '24 Nov '24 $308,000
  • October '24 Oct '24 $285,000
  • September '24 Sep '24 $323,000
  • August '24 Aug '24 $312,000
Median Down Payment i
$29,576
(Jul 2025)
-57.1%
year-over-year
y-o-y
  • July '25 Jul '25 $29,576
  • June '25 Jun '25 $30,070
  • May '25 May '25 $64,125
  • April '25 Apr '25 $54,900
  • March '25 Mar '25 $27,500
  • February '25 Feb '25 $61,400
  • January '25 Jan '25 $29,488
  • December '24 Dec '24 $48,250
  • November '24 Nov '24 $45,675
  • October '24 Oct '24 $17,300
  • September '24 Sep '24 $59,000
  • August '24 Aug '24 $33,750
Number of Homes Sold i
25
(Jul 2025)
-19.4%
year-over-year
y-o-y
  • July '25 Jul '25 25
  • June '25 Jun '25 27
  • May '25 May '25 46
  • April '25 Apr '25 40
  • March '25 Mar '25 34
  • February '25 Feb '25 28
  • January '25 Jan '25 28
  • December '24 Dec '24 34
  • November '24 Nov '24 25
  • October '24 Oct '24 37
  • September '24 Sep '24 21
  • August '24 Aug '24 29
Number of Purchase Loans i
21
(Jul 2025)
-16%
year-over-year
y-o-y
  • July '25 Jul '25 21
  • June '25 Jun '25 15
  • May '25 May '25 33
  • April '25 Apr '25 37
  • March '25 Mar '25 27
  • February '25 Feb '25 25
  • January '25 Jan '25 21
  • December '24 Dec '24 27
  • November '24 Nov '24 21
  • October '24 Oct '24 26
  • September '24 Sep '24 11
  • August '24 Aug '24 20
Number of REFI Loans i
38
(Jul 2025)
+123.5%
year-over-year
y-o-y
  • July '25 Jul '25 38
  • June '25 Jun '25 27
  • May '25 May '25 25
  • April '25 Apr '25 31
  • March '25 Mar '25 15
  • February '25 Feb '25 32
  • January '25 Jan '25 34
  • December '24 Dec '24 36
  • November '24 Nov '24 28
  • October '24 Oct '24 39
  • September '24 Sep '24 28
  • August '24 Aug '24 47
Number of HELOC Loans i
11
(Jul 2025)
+57.1%
year-over-year
y-o-y
  • July '25 Jul '25 11
  • June '25 Jun '25 11
  • May '25 May '25 7
  • April '25 Apr '25 7
  • March '25 Mar '25 6
  • February '25 Feb '25 13
  • January '25 Jan '25 9
  • December '24 Dec '24 8
  • November '24 Nov '24 5
  • October '24 Oct '24 5
  • September '24 Sep '24 9
  • August '24 Aug '24 16

Philadelphia, PA 19144 Foreclosure Activity

There were a total of 16 Philadelphia, PA 19144 properties with a foreclosure filing in July 2025.

Total Foreclosure Filings i
16
(Jul 2025)
+100%
year-over-year
y-o-y
  • July '25 Jul '25 16
  • June '25 Jun '25 25
  • May '25 May '25 10
  • April '25 Apr '25 17
  • March '25 Mar '25 4
  • February '25 Feb '25 11
  • January '25 Jan '25 11
  • December '24 Dec '24 11
  • November '24 Nov '24 16
  • October '24 Oct '24 7
  • September '24 Sep '24 8
  • August '24 Aug '24 12
Foreclosure Starts i
11
(Jul 2025)
+83.3%
year-over-year
y-o-y
  • July '25 Jul '25 11
  • June '25 Jun '25 19
  • May '25 May '25 5
  • April '25 Apr '25 10
  • March '25 Mar '25 1
  • February '25 Feb '25 6
  • January '25 Jan '25 8
  • December '24 Dec '24 9
  • November '24 Nov '24 12
  • October '24 Oct '24 N/A
  • September '24 Sep '24 4
  • August '24 Aug '24 8
Completed Foreclosures (REOs) i
  • July '25 Jul '25 N/A
  • June '25 Jun '25 N/A
  • May '25 May '25 1
  • April '25 Apr '25 1
  • March '25 Mar '25 N/A
  • February '25 Feb '25 N/A
  • January '25 Jan '25 3
  • December '24 Dec '24 N/A
  • November '24 Nov '24 N/A
  • October '24 Oct '24 1
  • September '24 Sep '24 2
  • August '24 Aug '24 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Philadelphia, PA 19144 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.