Graham, WA Real Estate & Property Data

Graham Real Estate Market Trends
Last Updated: September 20, 2025

Accurate and comprehensive real estate data is critical for insight into Graham, WA 98338. ATTOM’s Graham real estate data is updated daily, and current market trends show that in Graham, WA a total of 443 residential properties have sold over the past year. With a median home price of $665,000 in Graham and a total of 3 foreclosures. Get detailed property data for Graham, WA instantly. ATTOM is your one-stop-shop for the Graham property reports and real estate data you need in Graham, WA.

Graham Real Estate Market Trends
Total Residential Properties 10,663
Total Commercial Properties 148
Avg. Home Age (Single Family Home) 32 Years
Avg. Square Feet (Single Family Home) 2,054
Total 2025 Residential Sales (year-to-date) 212
% of Homes Seriously Underwater (Q3 2025) 0.58%
Total 2024 Residential Sales 517
% of Equity Rich Homes (Q3 2025) 44.78%
Effective 2024 Property Tax 0.91%
Total Foreclosure Filings (year-to-date) 16
Interested in Purchasing National or Graham, WA 98338 Property Data?

Graham, WA 98338 Real Estate Overview

There were 443 residential properties sold in the past year in Graham, WA 98338. The median home value in Graham, WA 98338 is $617,500. There are a total of 10,663 residential properties in the 98338.

Median Sales Price i
$665,000
(Jul 2025)
+10.8%
year-over-year
y-o-y
  • July '25 Jul '25 $665,000
  • June '25 Jun '25 $649,900
  • May '25 May '25 $625,000
  • April '25 Apr '25 $597,450
  • March '25 Mar '25 $572,475
  • February '25 Feb '25 $672,499
  • January '25 Jan '25 $715,000
  • December '24 Dec '24 $562,500
  • November '24 Nov '24 $570,000
  • October '24 Oct '24 $665,000
  • September '24 Sep '24 $613,475
  • August '24 Aug '24 $599,950
Median Down Payment i
$146,250
(Jul 2025)
+60.7%
year-over-year
y-o-y
  • July '25 Jul '25 $146,250
  • June '25 Jun '25 $112,154
  • May '25 May '25 $57,688
  • April '25 Apr '25 $35,143
  • March '25 Mar '25 $64,525
  • February '25 Feb '25 $92,000
  • January '25 Jan '25 $29,500
  • December '24 Dec '24 $93,750
  • November '24 Nov '24 $37,750
  • October '24 Oct '24 $29,719
  • September '24 Sep '24 $69,247
  • August '24 Aug '24 $95,300
Number of Homes Sold i
40
(Jul 2025)
-23.1%
year-over-year
y-o-y
  • July '25 Jul '25 40
  • June '25 Jun '25 33
  • May '25 May '25 38
  • April '25 Apr '25 37
  • March '25 Mar '25 28
  • February '25 Feb '25 18
  • January '25 Jan '25 18
  • December '24 Dec '24 24
  • November '24 Nov '24 28
  • October '24 Oct '24 27
  • September '24 Sep '24 39
  • August '24 Aug '24 61
Number of Purchase Loans i
33
(Jul 2025)
-31.2%
year-over-year
y-o-y
  • July '25 Jul '25 33
  • June '25 Jun '25 27
  • May '25 May '25 23
  • April '25 Apr '25 30
  • March '25 Mar '25 19
  • February '25 Feb '25 16
  • January '25 Jan '25 14
  • December '24 Dec '24 23
  • November '24 Nov '24 20
  • October '24 Oct '24 23
  • September '24 Sep '24 34
  • August '24 Aug '24 49
Number of REFI Loans i
32
(Jul 2025)
+28%
year-over-year
y-o-y
  • July '25 Jul '25 32
  • June '25 Jun '25 22
  • May '25 May '25 25
  • April '25 Apr '25 25
  • March '25 Mar '25 25
  • February '25 Feb '25 26
  • January '25 Jan '25 22
  • December '24 Dec '24 26
  • November '24 Nov '24 17
  • October '24 Oct '24 35
  • September '24 Sep '24 32
  • August '24 Aug '24 23
Number of HELOC Loans i
17
(Jul 2025)
+13.3%
year-over-year
y-o-y
  • July '25 Jul '25 17
  • June '25 Jun '25 16
  • May '25 May '25 7
  • April '25 Apr '25 19
  • March '25 Mar '25 14
  • February '25 Feb '25 13
  • January '25 Jan '25 11
  • December '24 Dec '24 14
  • November '24 Nov '24 11
  • October '24 Oct '24 16
  • September '24 Sep '24 17
  • August '24 Aug '24 14

Graham, WA 98338 Foreclosure Activity

There were a total of 3 Graham, WA 98338 properties with a foreclosure filing in July 2025. Lenders started the foreclosure process on 3 Graham, WA 98338 properties and repossessed 1 Graham, WA 98338 properties through completed foreclosures (REOs) in July 2025.

Total Foreclosure Filings i
3
(Jul 2025)
+50%
year-over-year
y-o-y
  • July '25 Jul '25 3
  • June '25 Jun '25 1
  • May '25 May '25 2
  • April '25 Apr '25 3
  • March '25 Mar '25 3
  • February '25 Feb '25 2
  • January '25 Jan '25 2
  • December '24 Dec '24 2
  • November '24 Nov '24 2
  • October '24 Oct '24 2
  • September '24 Sep '24 1
  • August '24 Aug '24 1
Foreclosure Starts i
3
(Jul 2025)
+50%
year-over-year
y-o-y
  • July '25 Jul '25 3
  • June '25 Jun '25 1
  • May '25 May '25 2
  • April '25 Apr '25 3
  • March '25 Mar '25 2
  • February '25 Feb '25 2
  • January '25 Jan '25 2
  • December '24 Dec '24 2
  • November '24 Nov '24 1
  • October '24 Oct '24 2
  • September '24 Sep '24 1
  • August '24 Aug '24 1
Completed Foreclosures (REOs) i
1
(Jul 2025)
  • July '25 Jul '25 1
  • June '25 Jun '25 N/A
  • May '25 May '25 N/A
  • April '25 Apr '25 N/A
  • March '25 Mar '25 N/A
  • February '25 Feb '25 1
  • January '25 Jan '25 N/A
  • December '24 Dec '24 1
  • November '24 Nov '24 N/A
  • October '24 Oct '24 N/A
  • September '24 Sep '24 N/A
  • August '24 Aug '24 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Graham, WA property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.