Bothell, WA 98012 Real Estate & Property Data

Bothell, WA 98012 Real Estate Market Trends
Last Updated: September 20, 2025

A total of 908 residential properties have been sold over the past 12 months in 98012. With a median sales price of $1,100,000 in 98012 and a total of 2 foreclosures in Bothell, WA 98012. Discover market trends and get the granular level real estate data for Bothell, WA 98012 to keep your pulse on the housing market. Curate compelling home reports for Bothell, WA 98012 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Bothell, WA 98012 Real Estate Market Trends
Total Residential Properties 21,810
Total Commercial Properties 271
Avg. Home Age (Single Family Home) 30 Years
Avg. Square Feet (Single Family Home) 2,130
Total 2025 Residential Sales (year-to-date) 496
% of Homes Seriously Underwater (Q3 2025) 0.59%
Total 2024 Residential Sales 821
% of Equity Rich Homes (Q3 2025) 58.03%
Effective 2024 Property Tax 0.76%
Total Foreclosure Filings (year-to-date) 16
Interested in Purchasing National or Bothell, WA 98012 Property Data?

Bothell, WA 98012 Real Estate Overview

There were 908 residential properties sold in the past year in Bothell, WA 98012. The median home value in Bothell, WA 98012 is $1,006,779. There are a total of 21,810 residential properties in the 98012.

Median Sales Price i
$1,100,000
(Jul 2025)
+10%
year-over-year
y-o-y
  • July '25 Jul '25 $1,100,000
  • June '25 Jun '25 $1,125,000
  • May '25 May '25 $1,100,000
  • April '25 Apr '25 $1,100,000
  • March '25 Mar '25 $1,025,000
  • February '25 Feb '25 $918,500
  • January '25 Jan '25 $1,050,000
  • December '24 Dec '24 $950,000
  • November '24 Nov '24 $1,172,500
  • October '24 Oct '24 $1,205,500
  • September '24 Sep '24 $1,110,000
  • August '24 Aug '24 $1,115,000
Median Down Payment i
$251,500
(Jul 2025)
-0.8%
year-over-year
y-o-y
  • July '25 Jul '25 $251,500
  • June '25 Jun '25 $240,000
  • May '25 May '25 $220,000
  • April '25 Apr '25 $232,000
  • March '25 Mar '25 $229,000
  • February '25 Feb '25 $177,000
  • January '25 Jan '25 $239,954
  • December '24 Dec '24 $207,875
  • November '24 Nov '24 $242,000
  • October '24 Oct '24 $242,200
  • September '24 Sep '24 $284,250
  • August '24 Aug '24 $255,100
Number of Homes Sold i
83
(Jul 2025)
-5.7%
year-over-year
y-o-y
  • July '25 Jul '25 83
  • June '25 Jun '25 90
  • May '25 May '25 85
  • April '25 Apr '25 91
  • March '25 Mar '25 65
  • February '25 Feb '25 40
  • January '25 Jan '25 42
  • December '24 Dec '24 59
  • November '24 Nov '24 50
  • October '24 Oct '24 77
  • September '24 Sep '24 52
  • August '24 Aug '24 86
Number of Purchase Loans i
63
(Jul 2025)
-13.7%
year-over-year
y-o-y
  • July '25 Jul '25 63
  • June '25 Jun '25 81
  • May '25 May '25 75
  • April '25 Apr '25 73
  • March '25 Mar '25 57
  • February '25 Feb '25 37
  • January '25 Jan '25 27
  • December '24 Dec '24 48
  • November '24 Nov '24 39
  • October '24 Oct '24 63
  • September '24 Sep '24 42
  • August '24 Aug '24 77
Number of REFI Loans i
36
(Jul 2025)
+100%
year-over-year
y-o-y
  • July '25 Jul '25 36
  • June '25 Jun '25 33
  • May '25 May '25 32
  • April '25 Apr '25 52
  • March '25 Mar '25 32
  • February '25 Feb '25 26
  • January '25 Jan '25 32
  • December '24 Dec '24 28
  • November '24 Nov '24 31
  • October '24 Oct '24 56
  • September '24 Sep '24 35
  • August '24 Aug '24 28
Number of HELOC Loans i
43
(Jul 2025)
+22.9%
year-over-year
y-o-y
  • July '25 Jul '25 43
  • June '25 Jun '25 36
  • May '25 May '25 43
  • April '25 Apr '25 42
  • March '25 Mar '25 33
  • February '25 Feb '25 32
  • January '25 Jan '25 20
  • December '24 Dec '24 28
  • November '24 Nov '24 34
  • October '24 Oct '24 36
  • September '24 Sep '24 31
  • August '24 Aug '24 38

Bothell, WA 98012 Foreclosure Activity

There were a total of 2 Bothell, WA 98012 properties with a foreclosure filing in July 2025.

Total Foreclosure Filings i
2
(Jul 2025)
-50%
year-over-year
y-o-y
  • July '25 Jul '25 2
  • June '25 Jun '25 3
  • May '25 May '25 6
  • April '25 Apr '25 N/A
  • March '25 Mar '25 2
  • February '25 Feb '25 1
  • January '25 Jan '25 2
  • December '24 Dec '24 2
  • November '24 Nov '24 2
  • October '24 Oct '24 1
  • September '24 Sep '24 1
  • August '24 Aug '24 1
Foreclosure Starts i
1
(Jul 2025)
-66.7%
year-over-year
y-o-y
  • July '25 Jul '25 1
  • June '25 Jun '25 3
  • May '25 May '25 6
  • April '25 Apr '25 N/A
  • March '25 Mar '25 2
  • February '25 Feb '25 1
  • January '25 Jan '25 2
  • December '24 Dec '24 2
  • November '24 Nov '24 N/A
  • October '24 Oct '24 1
  • September '24 Sep '24 1
  • August '24 Aug '24 1
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Bothell, WA 98012 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.